Top 10 Most Jobs in Illinois
Cities and towns ranked by jobs per capita, from highest to lowest. Ranked 331 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Jobs per Capita▴▾ |
|---|---|---|
| 1 | CountrysideCook | 6.55 per capita |
| 2 | Lake BarringtonLake | 4.76 per capita |
| 3 | Oak BrookDuPage | 4.67 per capita |
| 4 | Long GroveLake | 4.56 per capita |
| 5 | InvernessCook | 4.53 per capita |
| 6 | Hawthorn WoodsLake | 4.15 per capita |
| 7 | DeerfieldLake | 4.14 per capita |
| 8 | South BarringtonCook | 3.79 per capita |
| 9 | JohnsburgMcHenry | 3.06 per capita |
| 10 | Orland HillsCook | 3.02 per capita |
Data Source
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →