303 licensed providers within 10 mi · 64 in town · 15,430 total capacity
| Provider | Type | Distance | Capacity | Ages | Phone | License |
|---|---|---|---|---|---|---|
| In Town (50) | ||||||
| 231 Claridge Cir, Bolingbrook | Home | In town | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (630) 701-1730 | License issued (IL) |
| 466 S Orchard Dr, Bolingbrook | Group Home | In town | 12 / 12n | 0 - 12 Years Night: 0 - 12 Years | (630) 201-2396 | License issued (IL) |
| 243 Paddington Ln, Bolingbrook | Group Home | In town | 0 / 12n | — Night: 0 - 12 Years | (815) 749-6221 | Pending revocation (PR) |
| 1074 Ridgewood Dr, Bolingbrook | Home | In town | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (312) 402-8494 | License issued (IL) |
| 145 Grady Dr, Bolingbrook | Group Home | In town | 11 / 8n | 0 - 12 Years Night: 0 - 12 Years | (630) 885-1634 | Permit issued (IP) |
| 206 Bunker Hill Dr, Bolingbrook | Home | In town | 8 | 0 - 12 Years | (630) 901-9502 | License issued (IL) |
| 110 Springleaf Dr, Bolingbrook | Home | In town | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (630) 449-2867 | License issued (IL) |
| 156 Tamarack Dr, Bolingbrook | Home | In town | 8 / 6n | 0 - 12 Years Night: 0 - 12 Years | (708) 221-3115 | License issued (IL) |
| 194 Clifton Ln, Bolingbrook | Home | In town | 7 / 7n | 0 - 12 Years Night: 0 - 12 Years | (708) 904-9336 | License issued (IL) |
| 450 Meadowlark Dr, Bolingbrook | Home | In town | 8 | 0 - 12 Years | (630) 679-1312 | License issued (IL) |
| 213 Yellow Pine Dr, Bolingbrook | Home | In town | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (630) 679-9131 | License issued (IL) |
| 1053 Bothwell Cir, Bolingbrook | Home | In town | 8 | 0 - 12 Years | (630) 754-7633 | License issued (IL) |
| 124 Oakwood Dr, Bolingbrook | Home | In town | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (630) 759-4753 | License issued (IL) |
| 1281 115Th St, Bolingbrook | Center | In town | 144 | 6 Weeks - 12 Years | (630) 914-5170 | License issued (IL) |
| 867 Brompton Cir, Bolingbrook | Home | In town | 8 / 4n | 0 - 12 Years Night: 0 - 12 Years | (331) 318-9885 | License issued (IL) |
| 161 Nottingham Dr, Bolingbrook | Home | In town | 8 | 0 - 12 Years | (630) 215-5724 | License issued (IL) |
| 205 N Schmidt Rd, Bolingbrook | Home | In town | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (630) 301-4220 | License issued (IL) |
| 796 Lindsey Ln, Bolingbrook | Group Home | In town | 12 / 7n | 0 - 12 Years Night: 0 - 12 Years | (630) 631-4088 | Pending renewal application (RN) |
| 740 Lindsey Ln, Bolingbrook | Home | In town | 8 | 0 - 12 Years | (630) 863-7907 | License issued (IL) |
| 435 Cardinal Ln, Bolingbrook | Group Home | In town | 12 / 12n | 0 - 12 Years Night: 0 - 12 Years | (630) 248-7493 | License issued (IL) |
| 708 Lakewood Farms Dr, Bolingbrook | Home | In town | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (630) 901-1061 | License issued (IL) |
| 530 Seneca Ln, Bolingbrook | Center | In town | 85 | 6 Weeks - 12 Years | (630) 759-4081 | License issued (IL) |
| 333 Dupage Dr, Bolingbrook | Home | In town | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (630) 418-5587 | License issued (IL) |
| 451 Sioux Dr, Bolingbrook | Home | In town | 7 / 6n | 0 - 12 Years Night: 0 - 12 Years | (773) 290-3469 | License issued (IL) |
| 166 N Vincent Dr, Bolingbrook | Group Home | In town | 12 / 6n | 0 - 12 Years Night: 0 - 12 Years | (773) 430-0491 | License issued (IL) |
| 540 W Boughton Rd Ste A, Bolingbrook | Center | In town | 166 / 166n | 6 Weeks - 12 Years Night: 6 Weeks - 12 Years | (708) 638-1745 | License issued (IL) |
| 895 Weber Rd, Bolingbrook | Center | In town | 174 | 6 Weeks - 12 Years | (630) 759-9227 | License issued (IL) |
| 1512 Trails End Ln, Bolingbrook | Home | In town | 8 | 0 - 12 Years | (708) 743-9383 | License issued (IL) |
| 1516 Trails End Ln, Bolingbrook | Home | In town | 7 / 7n | 0 - 12 Years Night: 0 - 12 Years | (630) 312-8798 | License issued (IL) |
| 744 Dalton Ln, Bolingbrook | Group Home | In town | 12 / 12n | 0 - 12 Years Night: 0 - 12 Years | (630) 806-6348 | Pending revocation (PR) |
| 3 Glenwood Ct, Bolingbrook | Group Home | In town | 12 / 12n | 0 - 12 Years Night: 0 - 12 Years | (630) 776-2851 | License issued (IL) |
| 206 S Cranberry St, Bolingbrook | Home | In town | 6 / 6n | 0 - 12 Years Night: 0 - 12 Years | (630) 453-8605 | License issued (IL) |
| 2 Brookside Ct, Bolingbrook | Center | In town | 99 | 6 Weeks - 12 Years | (630) 759-5399 | License issued (IL) |
| 1509 Waterside Dr, Bolingbrook | Home | In town | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (331) 643-5120 | License issued (IL) |
| 335 Ruth Cir, Bolingbrook | Home | In town | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (331) 575-2246 | License issued (IL) |
| 247 Clubhouse St, Bolingbrook | Home | In town | 8 / 4n | 0 - 12 Years Night: 0 - 12 Years | (708) 927-3568 | License issued (IL) |
| 197 Grant Dr, Bolingbrook(English, Spanish) | Home | In town | 8 | 0 - 12 Years | (630) 410-8817 | License issued (IL) |
| 11 Lilac Ct, Bolingbrook | Home | In town | 8 / 2n | 0 - 12 Years Night: 0 - 12 Years | (630) 723-9742 | License issued (IL) |
| 179 Chestnut Ln, Bolingbrook | Group Home | In town | 8 | 0 - 6 Years | (630) 226-0344 | License issued (IL) |
| 165 Lilac St, Bolingbrook | Home | In town | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (630) 759-2691 | License issued (IL) |
| 1757 Trevino Cir, Bolingbrook | Group Home | In town | 12 | 0 - 12 Years | (630) 839-9013 | License issued (IL) |
| 791 Delacourte Ave, Bolingbrook | Home | In town | 7 / 6n | 0 - 12 Years Night: 0 - 12 Years | (630) 487-8125 | License issued (IL) |
| 1 Maroon Bells Ct, Bolingbrook | Home | In town | 8 | 0 - 12 Years | (630) 841-4947 | Pending renewal application (RN) |
| 151 E Briarcliff Rd, Bolingbrook | Center | In town | 102 | 6 Weeks - 5 Years | (630) 783-2735 | License issued (IL) |
| 1785 Trevino Cir, Bolingbrook | Home | In town | 8 | 0 - 12 Years | (630) 296-0392 | License issued (IL) |
| 784 Bethel Ave, Bolingbrook | Group Home | In town | 12 / 12n | 0 - 12 Years Night: 0 - 12 Years | (630) 378-9599 | Pending renewal application (RN) |
| 1639 Union Ave, Bolingbrook | Group Home | In town | 12 / 12n | 0 - 12 Years Night: 0 - 12 Years | (630) 679-1667 | License issued (IL) |
| 175 Woodlet Ln, Bolingbrook | Group Home | In town | 12 / 12n | 0 - 12 Years Night: 0 - 12 Years | (630) 679-9015 | License issued (IL) |
| 130 Barbers Corner Rd, Bolingbrook | Center | In town | 142 | 6 Weeks - 12 Years | (630) 739-0129 | Pending renewal application (RN) |
| 574 Boardman Cir, Bolingbrook | Home | In town | 8 | 0 - 12 Years | (630) 369-4919 | License issued (IL) |
In Town (50)