1. States
  2. /Illinois
  3. /Will County
  4. /Joliet
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

Villa ParkBlogRequest Your Town

Company

AboutContact

Follow Us

FacebookInstagram

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.

MyTownView
MyTownViewMyTownView
Browse TownsBlogAboutContactRequest a Town
Sign InSign Up

Environmental Reporti

Air Qualityi

45Good

Water Systemsi

50

Water Compliancei

Clean

TRI Facilitiesi

30199.5K lbs reported

Active NPDESi

26/ 262 total

Air Quality — Will County (2025)i

AQS

The Air Quality Index measures how clean or polluted the air is on a given day. AQI is reported at the county level. A score of 0–50 is considered good; 51–100 is moderate; above 100 may be unhealthy for sensitive groups.

45
Good

Median AQI

050100150200300
max 156

PM2.5 Daysi

168

Ozone Daysi

105

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

0

Active Systemsi

0

Recent Violationsi

0
Transient (50)

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

30

With Chemical Datai

20

Total Reported Releasesi

199.5K lbs
CATERPILLAR INC-IMPLEMENT & STEERING SYSTEM (JOLIET IL)2200 CHANNAHON RD5 chemicals|TRI
BLUESTONE SPECIALTY CHEMICALS LLC10 INDUSTRY AVE5 chemicals|TRI
RHO CHEMICAL CO. INC.30 INDUSTRY AVE5 chemicals|TRI
GERDAU- JOLIET MILL1 INDUSTRY AVE5 chemicals|TRI
ROVANCO PIPING SYSTEMS INC20535 SE FRONTAGE RD5 chemicals|TRI
ECOLAB INC.3001 CHANNAHON RD5 chemicals|TRI
JOLIET GENERATING STATION (#9 & #29)1800 CHANNAHON RD5 chemicals|TRI
LARAWAY RECYCLING & DISPOSAL FACILITY21233 W LARAWAY RD5 chemicals|TRI
DOW CHEMICAL CO2050 N BROADWAY4 chemicals|TRI
PQ CORP111 INGALLS AVE3 chemicals|TRI
INDUSTRIAL COLOR INC.50 INDUSTRY AVE3 chemicals|TRI
OZINGA READY MIX CONCRETE INC. - JOLIET504 RAILROAD STREET2 chemicals|TRI
WELSCH READY MIX INC. - JOLIET806 GARDNER ST2 chemicals|TRI
BIRMINGHAM STEEL CORP JOLIET ILLINOIS STEEL DIV927 COLLINS ST2 chemicals|TRI
ANDREW LLC2700 ELLIS RD2 chemicals|TRI
AZZ GALVANIZING SERVICES-JOLIET625 MILLS RD2 chemicals|TRI
SEELER INDUSTRIES INCONE GENSTAR DR2 chemicals|TRI
CHROME CRANKSHAFT CO LLC4166 MOUND RD2 chemicals|TRI
CERAMIC POWDERS INC1806 S TERRY DR2 chemicals|TRI
HENRY CO GRUNDY INDUSTRIES1301 HERKIMER ST1 chemical|TRI
OLIN CORP CHEMICALS GROUPPATTERSON RD|TRI
TRANSIT WAREHOUSE & DISTRIBUTING CO330 MAPLE ST|TRI
DESOTO INC JOLIET PLANT900 E WASHINGTON ST|TRI
MATHESON TRI-GAS INC200 ALESSIO DR|TRI
MATHESON GAS PRODUCTS INCMANHATTAN RD & RICHARDS ST|TRI
ALCAN ALCAN POWDERS & PIGMENT DIVN BROADWAY|TRI
BOC GASES2524 MCDONOUGH ST|TRI
MIDWEST GENERATION JOLIET GENERATING STATION # 91601 S PATTERSON RD|TRI
KALUZNY BROTHERS INC MIDWEST RECYCLING CO2324 MOUND RD|TRI
KEMMERER BOTTLING GROUP INC777 JOYCE RD|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

26

Expired / Terminatedi

24
JOLIET WEST STP, CITY OF4000 CHANNAHON ROADBiosolids|EPA
JOLIET AUX SABLE CREEK BASIN WWTP8300 BLACK RDMinor Discharge|EPA
LAKEWOOD PRAIRIE UNIT 3SE CORNER OF THEODORE STREET & BARBERRY WAYMinor Discharge|EPA
LAKEWOOD PRAIRIE TOWNHOME COMMUNITYSTONECROP LANE AND BARBERRY WAYMinor Discharge|EPA
THEODORE STREET WIDEN AND RESURFACE 1BTHEODORE ROAD FROM STAGHORN DRIVE TO WESTMERE PARKConstruction Stormwater|EPA
GARNSEY PARK PHASE 5B WATER MAIN IMPROVEMENTS1033 N HICKORY STConstruction Stormwater|EPA
VIRGINIA PHASE 2 WATER MAIN IMPROVEMENTS625 E VIRGINIA STREETConstruction Stormwater|EPA
HOPE MANOR VILLAGE JOLIET1301 COPPERFIELD AVEConstruction Stormwater|EPA
JOLIET GENERATING STATION (#9 & #29)1800 CHANNAHON ROADMajor Discharge|EPA
FOREST PARK PHASE 3 WATER MAIN IMPROVEMENTS1408 WOODRUFF RDConstruction Stormwater|EPA
CUNNINGHAM PHASE 1 WATER MAIN IMPROVEMENTS800 N RAYNORMinor Discharge|EPA
IDOT CONTRACT 62R21 NOV' 24 LETTING ITEM 12 BUILDING DEMO I-80 DES PLAINES RIVERI-80 E,Construction Stormwater|EPA
LOVE'S JOLIET, IL1501 NEW LENOX ROADConstruction Stormwater|EPA
STARBUCKS HOUBOLT450-480 HOUBOLT ROADMinor Discharge|EPA
JOLIET WEST STP, CITY OF4000 CHANNAHON ROADMinor Discharge|EPA
VIRGINIA PHASE 1 WATER MAIN IMPROVEMENTS807 E BENTON STMinor Discharge|EPA
MARQUETTE PARK WATER MAIN IMPROVEMENTS1601 MARQUETTE RDConstruction Stormwater|EPA
JOLIET AUX SABLE CREEK BASIN WWTP8300 BLACK RDBiosolids|EPA
LARAWAY DISTRIBUTION CENTER - LOT 3NORTHEAST CORNER OF LARAWAY ROAD AND ROWELL AVEConstruction Stormwater|EPA
JORDANS CHERRY HILL AND SCHWETZER RDConstruction Stormwater|EPA
NORWALK TANK DEVELOPMENTCHERRY HILL ROADConstruction Stormwater|EPA
CHIPOTLE - ROCK RUN CROSSINGSSHALE ROADConstruction Stormwater|EPA
JOLIET WEST STP, CITY OF4000 CHANNAHON ROADMinor Discharge|EPA
HOLCIM-MAMR INC2509 MOUND ROADMinor Discharge|EPA
LARAWAY REFUSE-DERIVED FUEL (RDF)21101 W LARAWAY RDMinor Discharge|EPA
811 ROWELL AVENUE811 ROWELL AVENUEConstruction Stormwater|EPA

Nearest Hazardous Waste Disposal Facilitiesi

RCRA

These are the closest licensed facilities where hazardous waste (chemicals, solvents, industrial byproducts) can be legally treated, stored, or disposed of. There are only about 15 such facilities in all of Illinois.

LARAWAY RDFJOLIET2.8 mi|EPA
APEX MATERIAL TECHNOLOGIES LLCJOLIET4.1 mi|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

JOLIET ARMY AMMUNITION PLANT (LOAD-ASSEMBLY-PACKING AREA)HWY 53 & ARSENAL AVEIn Progress|EPA
JOLIET GENERATING STATION (#9 & #29)1800 CHANNAHON ROADIn Progress|EPA
ALLIANT TECHSYSTEMS INCHWY 53 AND ARSENAL AVERemedy Complete|EPA
APEX MATERIAL TECHNOLOGIES LLC10 INDUSTRY AVERemedy Complete|EPA
RHO CHEMICALS CO30 INDUSTRY AVERemedy Complete|EPA
JOLIET CHEMICAL FIRE20604 S AMHERST COURTIn Progress|EPA
MOBIL OIL CORPORATIONEAST SIDE OF I-55 & ARSENAL ROADIn Progress|EPA
AMERICAN CYANAMIDE COMPANY1306 MCKINLEY AVENUEIn Progress|EPA
AMOCO CHEMICALS (JOLIET LANDFILL)APPROX. OR NEAR 23423 AMOCO RD.In Progress|EPA
LEWIS UNIVERSITY CORRECTIONAL CENTER1125 COLLINS STIn Progress|
LARAWAY REFUSE-DERIVED FUEL (RDF)21101 W LARAWAY RDRemedy Complete|EPA
CREST HILL TRAILERINTERSECTION NORTH BROADWAY ANDIn Progress|EPA
MATHESON GAS PRODUCTS INCMANHATTAN ROAD & RICHARDS STREETIn Progress|EPA
JCC - EAST SIDE - FIRING RANGE515 WOODRUFF ROADIn Progress|
US STEEL CORP JOLIET WORKS927 COLLINS STIn Progress|EPA
BNSF STYRENE RELEASE0.74 MILES NORTH OF OHIO AND SCOTT STREETIn Progress|EPA
JOLIET ARMY AMMUNITION PLANT (MANUFACTURING AREA)6MI S OF ELWOOD OFF RTE 53In Progress|EPA

Superfund Sitesi

EPA Superfund

Superfund sites are the nation's most seriously contaminated locations. They are placed on the National Priorities List (NPL) and receive long-term federal cleanup funding. Most communities have none.

Joliet Army Ammunition Plant (Manufacturing Area)

NPL Site
EPA

Joliet Army Ammunition Plant (Load-Assembly-Packing Area)

NPL Site
EPA

Amoco Chemicals (Joliet Landfill)

NPL Site
EPA

Leaking Underground Storage Tanksi

IL EPA

Underground storage tanks (commonly at gas stations) can leak fuel and chemicals into soil and groundwater. "Open" means the leak is still being investigated or cleaned up. "Closed" means the site received a No Further Remediation (NFR) letter — cleanup is done.

Total 234Open 13Closed 37

Open Incidents (13)

Commonwealth EdisonStation #9, Patterson Rd.|#900276|IL EPA
Illinois Dept. of CorrectionsState Ville|#900680|IL EPA
National Cleaners Inc.931 Plainfield Rd.|#901219|IL EPA
GR Group Inc.212 South Larkin Avenue|#20240750|IL EPA
Joliet Army Ammunition PlantRt. 53 & Hoff Rd.|#912292|IL EPA
Union Bank1300 Broadway|#913064|IL EPA
Rockbuild Enterprises, Inc.310 Manhattan Rd|#20250539|IL EPA
Joliet Union StationJefferson & Scott|#902976|IL EPA
Joliet City of14 Clinton St|#20250884|IL EPA
Mobil Oil Corp.I-55 & Smith Bridge Rd.|#911979|IL EPA
Joliet Mass Transit9 Osgood Street|#913382|IL EPA
Mickey Oil Co.1415 Plainfield Rd.|#932088|IL EPA
Commonwealth EdisonRt. 6 & Larkin Ave.|#921076|IL EPA