Top 10 Lowest Property Taxes in Will County
Cities and towns ranked by effective property tax rate, from lowest to highest. Showing cities in Will County, Illinois. Ranked 18 cities with a population of 1,000 or more.
| #▴▾ | City▴▾ | Effective Tax Rate▴▾ |
|---|---|---|
| 1 | ShorewoodWill | 3.09% |
| 2 | WilmingtonWill | 3.18% |
| 3 | MoneeWill | 3.33% |
| 4 | Homer GlenWill | 3.80% |
| 5 | University ParkWill | 4.07% |
| 6 | ManhattanWill | 4.22% |
| 7 | BraidwoodWill | 4.54% |
| 8 | MokenaWill | 4.79% |
| 9 | PlainfieldWill | 5.76% |
| 10 | CreteWill | 6.06% |
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →