269 licensed providers within 10 mi · 15 in town · 11,232 total capacity
| Provider | Type | Distance | Capacity | Ages | Phone | License |
|---|---|---|---|---|---|---|
| In Town (15) | ||||||
| 438 Everette Ave, Romeoville | Home | In town | 7 / 4n | 0 - 12 Years Night: 0 - 12 Years | (815) 886-3028 | License issued (IL) |
| 19 Bristol Ave, Romeoville | Home | In town | 8 | 6 Weeks - 12 Years | (331) 246-7622 | License issued (IL) |
| 44 Kenilworth Ave, Romeoville | Home | In town | 5 / 5n | 6 Weeks - 12 Years Night: 6 Weeks - 12 Years | (815) 545-9857 | License issued (IL) |
| 724 N Center Blvd, Romeoville | Center | In town | 105 | 6 Weeks - 12 Years | (815) 306-0307 | License issued (IL) |
| 1631 Watercrest Ct, Romeoville | Home | In town | 8 / 4n | 0 - 12 Years Night: 0 - 12 Years | (815) 439-0122 | License issued (IL) |
| 246 Sierra Trl, Romeoville | Home | In town | 8 | 0 - 12 Years | (815) 254-7466 | License issued (IL) |
| 1680 Richfield Trl, Romeoville | Home | In town | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (815) 260-9483 | Pending address change application (AD) |
| 17 Honeybear Ln, Romeoville | Home | In town | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (779) 379-6531 | License issued (IL) |
| 211 Cedarbend Dr, Romeoville | Home | In town | 7 / 6n | 0 - 12 Years Night: 0 - 12 Years | (630) 544-0158 | License issued (IL) |
| 1859 Lake Shore Ct, Romeoville | Home | In town | 8 / 4n | 0 - 12 Years Night: 0 - 12 Years | (815) 545-7921 | License issued (IL) |
| 1893 Shore Line Ct, Romeoville | Home | In town | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (312) 409-8776 | License issued (IL) |
| 2066 Kentland Dr, Romeoville | Home | In town | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (815) 524-4078 | License issued (IL) |
| 2039 Wedgewood Cir, Romeoville | Home | In town | 7 / 7n | 0 - 12 Years Night: 0 - 12 Years | (815) 260-3785 | License issued (IL) |
| 405 S Stone Brook Dr, Romeoville | Group Home | In town | 12 / 12n | 0 - 12 Years Night: 0 - 12 Years | (815) 793-2987 | License issued (IL) |
| 474 S Dollinger Dr, Romeoville | Home | In town | 5 | 0 - 12 Years | (312) 532-4854 | License issued (IL) |
| Nearby (35) | ||||||
| 20862 W Boulder Dr, Plainfield | Home | 1.3 mi | 8 / 8n | 0 - 12 Years Night: 0 - 6 Years | (815) 295-9118 | License issued (IL) |
| 14008 Emerald Ct, Plainfield | Home | 1.9 mi | 8 | 0 - 12 Years | (815) 372-8919 | License issued (IL) |
| 21432 W Georgetown Dr, Plainfield(English, Spanish) | Home | 2.1 mi | 7 | 0 - 12 Years | (224) 518-2106 | License issued (IL) |
| 98 Sonoma Dr, Romeoville | Home | 2.3 mi | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (815) 733-5184 | License issued (IL) |
| 20611 W Renwick Rd, Crest Hill | Center | 2.4 mi | 147 | 6 Weeks - 12 Years | (815) 838-6799 | License issued (IL) |
| 20438 Catalpa Ct, Crest Hill | Group Home | 2.7 mi | 12 | 6 Weeks - 12 Years | (708) 369-3422 | Pending renewal application (RN) |
| 14021 S Lakeridge Dr, Plainfield | Home | 2.7 mi | 8 | 0 - 12 Years | (630) 222-5395 | License issued (IL) |
| 16163 Huron St, Crest Hill | Group Home | 2.8 mi | 12 / 12n | 0 - 12 Years Night: 0 - 12 Years | (815) 524-5716 | License issued (IL) |
| 895 Weber Rd, Bolingbrook | Center | 3.1 mi | 174 | 6 Weeks - 12 Years | (630) 759-9227 | License issued (IL) |
| 16324 Siegel Dr, Crest Hill | Home | 3.1 mi | 7 / 6n | 0 - 12 Years Night: 0 - 12 Years | (773) 503-6389 | Pending renewal application (RN) |
| 21029 Siegel Dr, Crest Hill | Home | 3.2 mi | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (815) 207-1409 | Pending renewal application (RN) |
| 1281 115Th St, Bolingbrook | Center | 3.5 mi | 144 | 6 Weeks - 12 Years | (630) 914-5170 | License issued (IL) |
| 1509 Waterside Dr, Bolingbrook | Home | 3.5 mi | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (331) 643-5120 | License issued (IL) |
| 3610 Sumac Dr, Joliet | Home | 3.6 mi | 6 | 0 - 12 Years | (708) 712-9564 | License issued (IL) |
| 744 Dalton Ln, Bolingbrook | Group Home | 3.6 mi | 12 / 12n | 0 - 12 Years Night: 0 - 12 Years | (630) 806-6348 | Pending revocation (PR) |
| 21133 Division St, Crest Hill | Center | 3.6 mi | 36 | 6 Weeks - 5 Years | (779) 206-4954 | License issued (IL) |
| 791 Delacourte Ave, Bolingbrook | Home | 3.6 mi | 7 / 6n | 0 - 12 Years Night: 0 - 12 Years | (630) 487-8125 | License issued (IL) |
| 1639 Union Ave, Bolingbrook | Group Home | 3.6 mi | 12 / 12n | 0 - 12 Years Night: 0 - 12 Years | (630) 679-1667 | License issued (IL) |
| 708 Lakewood Farms Dr, Bolingbrook | Home | 3.7 mi | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (630) 901-1061 | License issued (IL) |
| 784 Bethel Ave, Bolingbrook | Group Home | 3.7 mi | 12 / 12n | 0 - 12 Years Night: 0 - 12 Years | (630) 378-9599 | Pending renewal application (RN) |
| 519 E 10Th St, Lockport | Home | 3.8 mi | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (779) 390-8184 | License issued (IL) |
| 466 S Orchard Dr, Bolingbrook | Group Home | 3.9 mi | 12 / 12n | 0 - 12 Years Night: 0 - 12 Years | (630) 201-2396 | License issued (IL) |
| 3 Glenwood Ct, Bolingbrook | Group Home | 3.9 mi | 12 / 12n | 0 - 12 Years Night: 0 - 12 Years | (630) 776-2851 | License issued (IL) |
| 3614 Indian Head Ln, Joliet | Home | 4 mi | 7 / 7n | 0 - 12 Years Night: 0 - 12 Years | (815) 793-6640 | Pending address change application (AD) |
| 300 Read St, Lockport | Center | 4 mi | 25 | 2 Years - 5 Years | (815) 290-0970 | License issued (IL) |
| 450 Meadowlark Dr, Bolingbrook | Home | 4.1 mi | 8 | 0 - 12 Years | (630) 679-1312 | License issued (IL) |
| 1512 Trails End Ln, Bolingbrook | Home | 4.2 mi | 8 | 0 - 12 Years | (708) 743-9383 | License issued (IL) |
| 1516 Trails End Ln, Bolingbrook | Home | 4.2 mi | 7 / 7n | 0 - 12 Years Night: 0 - 12 Years | (630) 312-8798 | License issued (IL) |
| 435 Cardinal Ln, Bolingbrook | Group Home | 4.3 mi | 12 / 12n | 0 - 12 Years Night: 0 - 12 Years | (630) 248-7493 | License issued (IL) |
| 947 E Division St, Lockport | Center | 4.4 mi | 81 | 15 Months - 6 Years | (815) 838-2855 | License issued (IL) |
| 21517 Loch Ln, Crest Hill | Home | 4.4 mi | 8 | 0 - 12 Years | (815) 272-6218 | License issued (IL) |
| 243 Paddington Ln, Bolingbrook | Group Home | 4.5 mi | 0 / 12n | — Night: 0 - 12 Years | (815) 749-6221 | Pending revocation (PR) |
| 1418 Peachtree Ln, Lockport | Home | 4.5 mi | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (708) 790-1391 | Pending renewal application (RN) |
| 206 Bunker Hill Dr, Bolingbrook | Home | 4.5 mi | 8 | 0 - 12 Years | (630) 901-9502 | License issued (IL) |
| 231 Claridge Cir, Bolingbrook | Home | 4.5 mi | 8 / 8n | 0 - 12 Years Night: 0 - 12 Years | (630) 701-1730 | License issued (IL) |
In Town (15)
Nearby (35)