Muncie, IN
Data last updated April 26, 2026
Data last updated April 26, 2026
100 public water systems serve the area. undefined is the most common heating fuel. Data from Census ACS, EPA SDWIS, and state utility filings.
Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
100
Population Served
15,197
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| BORG WARNER AUTOMOTIVE DTP | Non-Transient Non-Community | Inactive | 1,950 |
| SOCIETY OF FRIENDS | Transient Non-Community | Inactive | 1,532 |
| ST ANDREW PRESBYTERIAN CH | Transient Non-Community | Inactive | 999 |
| MAPLEWOOD COUNTRY CLUB | Transient Non-Community | Inactive | 900 |
| VILLAGE PANTRY #390 | Transient Non-Community | Inactive | 900 |
| MR. PAUL KELLY | Transient Non-Community | Inactive | 684 |
| COWAN ELEMENTARY | Non-Transient Non-Community | Active | 464 |
| COWAN HIGH SCHOOL | Non-Transient Non-Community | Active | 392 |
| TRUE LIGHT BAPTIST CHURCH | Transient Non-Community | Inactive | 350 |
| LITTLE SCHOLARS/COMPASS CHURCH | Non-Transient Non-Community | Active | 328 |
| AMVETS #12 | Transient Non-Community | Inactive | 300 |
| OLD TOWN HILL BAPTIST CHURCH | Transient Non-Community | Inactive | 240 |
| ELKS CO. CLUB | Transient Non-Community | Inactive | 200 |
| DELTA QUEEN | Transient Non-Community | Inactive | 200 |
| HICKORY HAVEN MOBILE HOME PARK | Community | Inactive | 200 |
| TABOR CHURCH | Transient Non-Community | Active | 180 |
| JG BODINES LLC D/B/A BODINES GRILL | Transient Non-Community | Inactive | 179 |
| DESOTO ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | 175 |
| CHURCH OF CHRIST TOWNE ACRES | Transient Non-Community | Inactive | 155 |
| NORTH FORK | Transient Non-Community | Inactive | 150 |
| TABERNACLE OF PRAISE | Transient Non-Community | Active | 150 |
| GLAD TIDINGS CHURCH | Transient Non-Community | Active | 140 |
| CHURCH OF CHRIST WESTSIDE | Transient Non-Community | Inactive | 130 |
| MUNCIE ALLIANCE CHURCH | Transient Non-Community | Active | 128 |
| DELAWARE ACRES MHC | Community | Active | 126 |
| SPRINGWATER PARK BATH HOUSE | Transient Non-Community | Inactive | 125 |
| GASAWAY MOBILE HOME PARK | Community | Inactive | 120 |
| MYSTIC NIGHTCLUB/BAR & GRILL | Transient Non-Community | Inactive | 102 |
| CENTER CHAPEL UNITED METHODIST | Transient Non-Community | Inactive | 100 |
| MAPLEWOOD GOLF COURSE-#7 TEE | Transient Non-Community | Inactive | 100 |
| MAPLEWOOD GOLF COURSE-#15 TEE | Transient Non-Community | Inactive | 100 |
| MAPLEWOOD GOLF COURSE-PROSHOP/CLUBHOUSE | Transient Non-Community | Active | 100 |
| BPO ELKS LODGE #245 | Transient Non-Community | Inactive | 100 |
| BPO ELKS LODGE #245 | Transient Non-Community | Active | 100 |
| ELKS COUNTRY CLUB | Transient Non-Community | Inactive | 100 |
| LAKEVIEW PIZZA KING - NORTH WEBSTER | Transient Non-Community | Active | 100 |
| MOUNT OLIVE COMMUNITY CHURCH | Transient Non-Community | Active | 98 |
| DAMONS | Transient Non-Community | Inactive | 98 |
| RIVERVIEW UNITED BAPTIST | Transient Non-Community | Inactive | 91 |
| RIVERVIEW CONVALESCENT HOME | Transient Non-Community | Inactive | 90 |
| CORINTH CHURCH OF MUNCIE, INC | Transient Non-Community | Active | 90 |
| KINGS SMORGASBORD | Transient Non-Community | Inactive | 88 |
| SOUTHSIDE CHURCH OF THE NAZARENE | Transient Non-Community | Active | 85 |
| ISANOGEL CENTER | Transient Non-Community | Inactive | 85 |
| THE RESERVOIR FUN LLC | Transient Non-Community | Inactive | 80 |
| MR. D. DEFIBAUGH | Transient Non-Community | Inactive | 80 |
| MR. JOHNSON,CHARLES W. | Transient Non-Community | Inactive | 75 |
| CAMP WEBSTER | Transient Non-Community | Inactive | 75 |
| MT. PLEASANT GROCERY | Transient Non-Community | Active | 70 |
| SHADED ACRES WATER COMPANY | Community | Inactive | 70 |
| COUNTRYSIDE HEALTH CARE | Community | Inactive | 65 |
| QUIET ACRES MOBILE HOME PARK | Community | Inactive | 60 |
| LIBERTY BAPTIST CHURCH OF MUNCIE, INC. | Transient Non-Community | Active | 51 |
| FUN COUNTRY MARINE | Non-Transient Non-Community | Inactive | 50 |
| ADVENTURE ENVIRONMENTAL LEARNING CENTER | Transient Non-Community | Active | 50 |
| SKI-HI DRIVE IN | Transient Non-Community | Inactive | 50 |
| CENTER FOR PEACE AND LIFE | Transient Non-Community | Inactive | 50 |
| SPRINGWATER PARK CLUBHOUSE | Transient Non-Community | Inactive | 50 |
| ACADEMY OF MODEL AERONAUTICS | Transient Non-Community | Inactive | 50 |
| NORTH DELAWARE BAPTIST CHURCH | Transient Non-Community | Inactive | 50 |
| ACADEMY OF MODEL AERONAUTICS | Transient Non-Community | Inactive | 50 |
| HOPE BIBLE FELLOWSHIP | Transient Non-Community | Inactive | 50 |
| LIFT-A-LOFT | Non-Transient Non-Community | Active | 48 |
| A-SONS CONSTRUCTION | Non-Transient Non-Community | Inactive | 46 |
| PLEASANT GROVE UNITED METHODIST CHURCH | Transient Non-Community | Inactive | 40 |
| DELAWARE COMMUNITY SCHOOL CORPORATION | Transient Non-Community | Active | 38 |
| BIBLE CHRISTIAN CHURCH | Transient Non-Community | Active | 35 |
| PORKYS HAMBURGER | Transient Non-Community | Inactive | 35 |
| MUNCIE BOYS CLUB, INC | Non-Transient Non-Community | Inactive | 35 |
| PRAIRIE CREEK RESERVOIR | Transient Non-Community | Inactive | 35 |
| PAWS, INC. | Non-Transient Non-Community | Inactive | 35 |
| COUNTRY SQUIRE ESTATES WEST | Community | Inactive | 35 |
| HILLTOP MOTEL | Transient Non-Community | Inactive | 30 |
| PLEASANT HILL UNITED BRETHREN | Transient Non-Community | Inactive | 30 |
| VANILLA GREENS | Transient Non-Community | Inactive | 27 |
| MAPLES MOTEL | Transient Non-Community | Inactive | 26 |
| TONNE WINERY INCORPORATED | Transient Non-Community | Active | 26 |
| HULTZ ENVIRONMENTAL CENTER | Transient Non-Community | Inactive | 26 |
| EMERALD LAKE | Transient Non-Community | Active | 25 |
| MT. PLEASANT LAKES /B.C.& M.ENT. | Transient Non-Community | Inactive | 25 |
| EDEN CHURCH | Transient Non-Community | Active | 25 |
| INDIANA YEARLY MEETING OF FRIENDS | Transient Non-Community | Inactive | 25 |
| HARTMEYER SADDLERY | Transient Non-Community | Inactive | 25 |
| LIGHT HOUSE BAIT & TACKLE | Transient Non-Community | Inactive | 25 |
| COUNTRYSIDE HEALTHCARE | Non-Transient Non-Community | Inactive | 25 |
| COUNTRY INN | Transient Non-Community | Inactive | 25 |
| DELAWARE COUNTY HEALTH DEPT. | Non-Transient Non-Community | Inactive | 25 |
| AMVETS POST #4 | Non-Transient Non-Community | Inactive | 25 |
| U. S. POSTAL SERVICE | Non-Transient Non-Community | Inactive | 25 |
| CAMP REDWING | Transient Non-Community | Inactive | 25 |
| CAMP REDWING | Transient Non-Community | Inactive | 25 |
| CENTER CHAPEL UNITED METHODIST CHURCH | Transient Non-Community | Active | 25 |
| HEATH FARM BALL STATE UNIVERSITY | Transient Non-Community | Inactive | 25 |
| CHRISTY WOODS BALL STATE UNIVERSITY | Transient Non-Community | Active | 25 |
| PAWS, INC. - JIMS OFFICE | Transient Non-Community | Inactive | 25 |
| THE RENTAL STORE | Transient Non-Community | Inactive | 25 |
| GLAD TIDINGS CHURCH | Transient Non-Community | Inactive | 25 |
| MDS GOLF ACADEMY | Transient Non-Community | Active | 25 |
| SHAWNEE HEIGHTS BAPTIST CHURCH | Transient Non-Community | Inactive | 25 |
| EMERALD LAKE | Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)