Top 10 Highest Paying Jobs in Indiana
Cities and towns ranked by average annual wage, from highest to lowest. Ranked 126 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Average Annual Wage▴▾ |
|---|---|---|
| 1 | Mount VernonPosey | $82,232 |
| 2 | CarmelHamilton | $71,633 |
| 3 | PorterPorter | $70,572 |
| 4 | East ChicagoLake | $70,358 |
| 5 | LawrenceMarion | $69,798 |
| 6 | IndianapolisMarion | $69,754 |
| 7 | Winona LakeKosciusko | $69,610 |
| 8 | WestfieldHamilton | $68,110 |
| 9 | ColumbusBartholomew | $67,824 |
| 10 | WarsawKosciusko | $67,556 |
Data Source
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →