Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
48
Population Served
22,709
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| CIRCLE C CAMP GROUNDS | Transient Non-Community | Inactive | 6,400 |
| RENSSELAER WATER DEPARTMENT | Community | Active | 6,200 |
| ST.JOSEPH'S COLLEGE | Transient Non-Community | Inactive | 1,500 |
| ST. JOSEPHS COLLEGE | Community | Inactive | 1,381 |
| NICKERSON FARMS | Transient Non-Community | Inactive | 999 |
| MCDONALDS RESTAURANT | Transient Non-Community | Inactive | 810 |
| MCDONALDS | Non-Transient Non-Community | Active | 786 |
| BURGER KING | Transient Non-Community | Active | 770 |
| SAINT JOSEPH'S COLLEGE | Non-Transient Non-Community | Inactive | 650 |
| KENTUCKY FRIED CHICKEN | Transient Non-Community | Inactive | 400 |
| TRI-COUNTY BIBLE CHURCH | Transient Non-Community | Active | 304 |
| DEMOTTE PUBLIC LIBRARY | Transient Non-Community | Inactive | 258 |
| VIRGIE CHRISTIAN CHURCH | Transient Non-Community | Active | 175 |
| PANCAKE & STEAK HOUSE | Transient Non-Community | Inactive | 165 |
| CURTIS CREEK LLC | Transient Non-Community | Active | 158 |
| TALBERT MFG., INC. | Non-Transient Non-Community | Active | 150 |
| FRANCISCAN HEALTH & FITNESS CENTER | Transient Non-Community | Active | 130 |
| ARBYS | Transient Non-Community | Inactive | 110 |
| IROQUOIS VALLEY CHRISTIAN CHURCH | Transient Non-Community | Inactive | 93 |
| HOLIDAY INN EXPRESS | Transient Non-Community | Inactive | 85 |
| BETHANY EVANGELICAL FREE CHURCH | Transient Non-Community | Active | 81 |
| GRANDMAS TRAVEL CENTER | Transient Non-Community | Inactive | 79 |
| LITTLE CREEK CAMPGROUND | Transient Non-Community | Active | 75 |
| FAITH PENTECOSTAL CHURCH OF GOD | Transient Non-Community | Active | 75 |
| ROBERT FASE SENIOR CENTER | Non-Transient Non-Community | Active | 69 |
| BRUSHWOOD CHURCH, INC. | Transient Non-Community | Active | 65 |
| JASPER JUNCTION | Transient Non-Community | Active | 54 |
| GOLDEN BEACH CLUB INC. | Transient Non-Community | Inactive | 50 |
| JASPER COUNTY COMM.CORRECTIONAL FACILITY | Non-Transient Non-Community | Inactive | 47 |
| WHEATFIELD PUBLIC LIBRARY | Transient Non-Community | Active | 46 |
| RIVER PARK PROPERTIES LLC | Community | Inactive | 45 |
| DAVIS VETERINARY SERVICE | Transient Non-Community | Active | 44 |
| ST. JOHNS LUTHERAN | Transient Non-Community | Inactive | 40 |
| PARK VIEW PLAZA | Community | Inactive | 40 |
| JASPER COUNTY AIRPORT | Transient Non-Community | Inactive | 35 |
| MID-CONTINENT INN | Transient Non-Community | Inactive | 30 |
| FELLOWSHIP OF LIVING HOPE | Transient Non-Community | Inactive | 30 |
| FAITH CHRISTIAN TABERNACLE | Transient Non-Community | Inactive | 30 |
| INTERSTATE MOTEL | Transient Non-Community | Inactive | 25 |
| ST. JOSEPHS PICNIC AREA (LAKE BANET) | Transient Non-Community | Inactive | 25 |
| CASTONGIAS INC. | Transient Non-Community | Active | 25 |
| HILLCREST FAMILY DENTAL CENTER | Transient Non-Community | Active | 25 |
| DAIRY QUEEN | Transient Non-Community | Inactive | 25 |
| HIGHLAND BARN | Transient Non-Community | Active | 25 |
| CONSOLIDATED FARM SERVICE AGENCY | Transient Non-Community | Inactive | 25 |
| WHISPERING OAKS CAMP | Transient Non-Community | Inactive | 25 |
| DOBSON'S CONVENIENCE STORE | Transient Non-Community | Inactive | 25 |
| HIGHLAND BARN | Transient Non-Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)