1. States
  2. /Indiana
  3. /Kosciusko County
  4. /Warsaw
CSASouth Bend-Elkhart-Mishawaka

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

PricingBrowse StatesBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Water Systemsi

50

Water Compliancei

Clean

TRI Facilitiesi

3126.1K lbs reported

Active NPDESi

12/ 38 total

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

0

Active Systemsi

22

Recent Violationsi

0
Transient (28)
Non-Transient (22)

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

31

With Chemical Datai

27

Total Reported Releasesi

26.1K lbs
FLINT GROUP NA CORP3025 W OLD RD 305 chemicals|TRI
MILESTONE AV TECHNOLOGIES LLC - DA_LITE3100 N DETROIT ST5 chemicals|TRI
DEPUY ORTHOPAEDICS INC700 ORTHOPAEDIC DR5 chemicals|TRI
AKZO NOBEL COATINGS1102 LEITER DR5 chemicals|TRI
POLYONE CORP3454 N DETROIT ST5 chemicals|TRI
LSC COMMUNICATIONS / WARSAW2801 W OLD RD 305 chemicals|TRI
SPARTECH INDUSTRIES INC.1851 N FOX FARM RD5 chemicals|TRI
DALTON CORP WARSAW MANUFACTURING FACILITY1900 E JEFFERSON ST5 chemicals|TRI
WARSAW CHEMICAL HOLDINGS LLC.390 ARGONNE RD5 chemicals|TRI
ZIMMER BIOMET INC1800 W CENTER ST5 chemicals|TRI
FLEXAUST CO1510 ARMSTRONG RD5 chemicals|TRI
BANNER MEDICAL1199 POLK DR5 chemicals|TRI
GE MEDICAL SYS - WARSAW501 ARGONNE RD4 chemicals|TRI
ZIMMER BIOMET INC.56 E BELL DR4 chemicals|TRI
PARAGON MEDICAL - WARSAW FINISHING SERVICES2100 N DETROIT ST4 chemicals|TRI
FRONT LINE MANUFACTURING WARSAWCOUNTY RD 2466 N 200 W3 chemicals|TRI
EXPLORER VAN INC2749 N FOX FARM RD3 chemicals|TRI
TEXMO BLANK596 E 200 N3 chemicals|TRI
TECOMET WARSAW BUILDING #1486 W 350 N3 chemicals|TRI
BUHRT ENGINEERING INC.27 EAST 250 NORTH3 chemicals|TRI
RIEPEN LLC (DBA DANCO MEDICAL)2450 DEELYN DR2 chemicals|TRI
WARSAW PLATING WORKS INC215 S LINCOLN2 chemicals|TRI
OZINGA READY-MIX CONCRETE - WARSAW2933 N CR 200 W2 chemicals|TRI
WARSAW ORTHOPEDIC2500 SILVEUS CROSSING2 chemicals|TRI
FRONT LINE MANUFACTURING1445 POLK DR2 chemicals|TRI
MARBLE CREATIONS LLC2371 RAINBOW RD1 chemical|TRI
OTHY DESIGN & DEVELOPMENT CENTER2094 BOEING DR1 chemical|TRI
HAND INDUSTRIES INC315 SOUTH HAND AVE|TRI
KIMBLE GLASS INCW CENTER ST BOGGS INDUSTRIAL PARK|TRI
SUN METAL PRODS INC2156 N DETROIT ST|TRI
AMPI-MORNING GLORY FARMS402 ARGONNE RD|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

12

Expired / Terminatedi

26
NORTHFIELD PARKSR 15 & LEVI LEE RDConstruction Stormwater|EPA
MECKS WHISPERING PINES II LLC340 E LEVI LEEMinor Discharge|EPA
SUPERIOR DEVELOPING LLCUS HWY 30 & CR 335 E .5 MI NWConstruction Stormwater|EPA
WARSAW WASTE TREATMENT PLANT794 WEST CENTER STConstruction Stormwater|EPA
SORENSON-OLIVE WARSAW AIRPORTE CR 300 N & N CR 175 EConstruction Stormwater|EPA
MAGICAL MEADOWS3386 E 525 NConstruction Stormwater|EPA
WARSAW TECHNOLOGY PARKPOLK DR & N 200 WConstruction Stormwater|EPA
REPLAT LOT 3 ESCALADE PARKSR 15 & SHELDON STConstruction Stormwater|EPA
DALTON CORP WARSAW MFG FACILITY1900 E JEFFERSON STMinor Discharge|EPA
MILLWORKS APARTMENTS302 W MARKET STConstruction Stormwater|EPA
NEW BUSINESS GAS (NBG) PARKVIEW HEALTH 375 E 200 N PROJECTANCHORAGE RD & MEIJER DRConstruction Stormwater|EPA
LAKELAND REGIONAL SEWER DISTRICT4896-5142 E CR 100 NMinor Discharge|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

PELONITE PARCELS NEAR ARNOLT310-316 ADAMS STREETIn Progress|
GATKE PROPERTY2321 E. WINONA AVE.In Progress|
DALTON CORP WARSAW MFG FACILITY1900 E JEFFERSON STIn Progress|EPA
WARSAW WEST WELL #2200 HAND AVENUEIn Progress|EPA
TINKEY OIL715 W. MARKET ST.In Progress|
OWEN'S SUPERMARKET302 W MARKET STIn Progress|
FORMER ARNOLT CORP TRANSFORMER SPILL2525 DURBIN STIn Progress|EPA
BOWEN CENTER2610 E JEFFERSON STIn Progress|
JOMAC PRODUCTS1600 & 1624 E WINONA AVEIn Progress|
ARNOLT CORPORATION / DELTA INVESTMENTS2525 E DURBIN STIn Progress|