Top 10 Lowest Property Taxes in Indiana
Cities and towns ranked by effective property tax rate, from lowest to highest. Ranked 123 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Effective Tax Rate▴▾ |
|---|---|---|
| 1 | HuntertownAllen | 0.05% |
| 2 | AvonHendricks | 0.25% |
| 3 | ZionsvilleBoone | 0.27% |
| 4 | McCordsvilleHancock | 0.27% |
| 5 | MunsterLake | 0.28% |
| 6 | New WhitelandJohnson | 0.29% |
| 7 | Winona LakeKosciusko | 0.29% |
| 8 | CiceroHamilton | 0.33% |
| 9 | RochesterFulton | 0.34% |
| 10 | WestfieldHamilton | 0.35% |
Data Source
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →