Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
61
Population Served
65,970
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| ANDERSON WATER DEPARTMENT | Community | Active | 55,212 |
| EDGEWOOD WATER DEPARTMENT | Community | Active | 2,053 |
| OVID COMM EVANGELISTIC CH | Transient Non-Community | Inactive | 999 |
| KILLBUCK GOLF COURSE | Transient Non-Community | Inactive | 900 |
| BONGES TAVERN | Transient Non-Community | Active | 712 |
| OVID COMMUNITY CHURCH | Transient Non-Community | Active | 366 |
| KILLBUCK ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | 360 |
| LEACH ELEMENTARY | Non-Transient Non-Community | Inactive | 350 |
| COLLEGE CORNER ELEMENTARY | Non-Transient Non-Community | Inactive | 328 |
| VALLEY GROVE ELEM. SCHOOL | Transient Non-Community | Inactive | 321 |
| KILLBUCK PARK-CABIN | Transient Non-Community | Inactive | 300 |
| GREEKS PIZZERIA | Transient Non-Community | Inactive | 215 |
| KILLBUCK LODGE | Transient Non-Community | Inactive | 200 |
| KILLBUCK GOLF COURSE-BACK RESTROOM | Transient Non-Community | Inactive | 200 |
| OVID COMMUNITY CHURCH - YOUTH CENTER | Transient Non-Community | Active | 200 |
| OVID COMMUNITY CHURCH | Transient Non-Community | Inactive | 200 |
| KILLBUCK GOLF COURSE-MAIN DRINKING FOUNT | Transient Non-Community | Inactive | 200 |
| FLORIDA STATION CHURCH GOD | Transient Non-Community | Active | 175 |
| COMBAT MINISTRIES, INC | Transient Non-Community | Active | 150 |
| LIVING WATER COMMUNITY CHURCH | Transient Non-Community | Inactive | 150 |
| WEST CROSS STREET ALLIANCE CHURCH | Transient Non-Community | Active | 125 |
| BETHANY BAPTIST | Transient Non-Community | Inactive | 110 |
| VALLEY GROVE FREEWILL BAPTIST CHURCH | Transient Non-Community | Active | 100 |
| LONE OAK WESLEYAN | Transient Non-Community | Active | 100 |
| ANDERSON FIRST FRIENDS | Transient Non-Community | Inactive | 100 |
| BETHEL UNITED METHODIST CHURCH | Transient Non-Community | Inactive | 100 |
| EDGEWOOD MHC | Community | Inactive | 100 |
| RESTING WHEELS MOBILE HOME COURT | Community | Inactive | 100 |
| NORTH ANDERSON WESLEYAN CHURCH | Transient Non-Community | Active | 99 |
| COUNTRYSIDE VILLAGE NORTH MHP | Community | Inactive | 90 |
| FAITH ASSEMBLY OF GOD/DAY CARE | Non-Transient Non-Community | Inactive | 85 |
| KILLBUCK GOLF COURSE - PRO SHOP | Transient Non-Community | Inactive | 80 |
| KILLBUCK GOLF COURSE - DRINKING FOUNTAIN | Transient Non-Community | Inactive | 80 |
| KILLBUCK GOLF COURSE-MAINTENANCE BARN | Transient Non-Community | Inactive | 80 |
| ELM GROVE CHRISTIAN CHURCH | Transient Non-Community | Active | 75 |
| NEW LIFE WESLEYAN CHURCH | Transient Non-Community | Inactive | 63 |
| EASTWOOD INN | Transient Non-Community | Inactive | 50 |
| FAITH BAPTIST | Transient Non-Community | Inactive | 50 |
| NEW LIFE CHRISTIAN CHURCH | Transient Non-Community | Inactive | 50 |
| GOODWIN MEM CHURCH OF THE NAZARENE | Transient Non-Community | Inactive | 50 |
| LONE OAK WESLEYAN FELLOWSHIP HALL | Transient Non-Community | Inactive | 50 |
| FIRST FREE WILL BAPTIST OF ANDERSON | Transient Non-Community | Inactive | 45 |
| SUNOCO SERVICE STATION | Transient Non-Community | Inactive | 45 |
| EVERYBODY'S OIL | Transient Non-Community | Inactive | 45 |
| RACCOON HIDEAWAY CAMP | Transient Non-Community | Active | 44 |
| SOUTH MADISON LEARNING CENTER | Non-Transient Non-Community | Inactive | 40 |
| TIMBERLINE CAMPGROUND (WELL 1) | Transient Non-Community | Inactive | 37 |
| MUNCIE RV RESORT, LLC | Transient Non-Community | Active | 37 |
| VALLEY GROVE | Community | Inactive | 35 |
| UNITED GAS STATION | Transient Non-Community | Inactive | 30 |
| CAMP TANGLEWOOD | Transient Non-Community | Inactive | 30 |
| MS PETRO, INC. | Transient Non-Community | Active | 27 |
| HARRIS HILLS MOBILE HOME PARK | Community | Active | 27 |
| CAMP TANGLEWOOD | Transient Non-Community | Inactive | 25 |
| JACKSON TOWNSHIP SCHOOL (ADMIN BLD) | Transient Non-Community | Inactive | 25 |
| MOUNDS STATE PARK - ARTESIAN WELL | Transient Non-Community | Active | 25 |
| SELAH PROPERTIES, LLC | Transient Non-Community | Active | 25 |
| RICKERS OIL CO. | Transient Non-Community | Inactive | 25 |
| TRUDYS CAFE | Transient Non-Community | Inactive | 25 |
| FAMILY CONNECTION MINISTRIES | Non-Transient Non-Community | Inactive | 25 |
| BUBBLING SPRINGS MOBILE HOME PARK | Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)