Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
21
Population Served
12,496
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| PENDLETON WATER COMPANY | Community | Active | 5,758 |
| PENDLETON CORRECTIONAL FACILITY | Community | Inactive | 3,000 |
| MONEYS SERVICE | Transient Non-Community | Inactive | 999 |
| EAST ELEMENTARY | Non-Transient Non-Community | Active | 800 |
| FALL CREEK CHRISTIAN CHURCH | Transient Non-Community | Active | 400 |
| CAREFREE HOMES INC. (MOBILE HOME PARK) | Community | Inactive | 350 |
| JAGS RESTAURANT | Transient Non-Community | Inactive | 200 |
| PENDLETON CHRISTIAN | Transient Non-Community | Inactive | 150 |
| CHEKER OIL (CHEKER #7155) | Transient Non-Community | Inactive | 100 |
| JIMMIE'S DAIRY BAR | Transient Non-Community | Inactive | 100 |
| LEPAUL SERVICE STATION | Transient Non-Community | Inactive | 100 |
| PINE LAKE INDY, LLC | Transient Non-Community | Inactive | 87 |
| FISHERSBURG WESLEYAN CHURCH | Transient Non-Community | Inactive | 75 |
| NEWCO METALS | Non-Transient Non-Community | Active | 60 |
| GRACE IN MOTION WELLNESS SOLUTIONS | Transient Non-Community | Active | 55 |
| FANNIN'S SUNOCO | Transient Non-Community | Inactive | 50 |
| PENDLETON MOTEL | Transient Non-Community | Inactive | 50 |
| LAKE SHAMA | Community | Inactive | 50 |
| RUSHVIEW MOBILE HOME PARK | Community | Inactive | 50 |
| FALL CREEK GOLF CLUB | Transient Non-Community | Inactive | 32 |
| PENDLETON MOTEL | Transient Non-Community | Inactive | 30 |
Census data from ACS 5-Year Estimates (2024)