Broadband Summary
FCC BDCInternet Providers
29
Max Download Speed
400 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| Cogent Communication | Fiber (FTTP) | 400 Gbps | 400 Gbps |
| ZAYO GROUP LLC | Fiber (FTTP) | 100 Gbps | 100 Gbps |
| Metronet Holdings | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| NineStar Connect | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| US Signal Company | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| JCFIBER | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| On-Ramp Indiana Inc | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Xfinity | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Xiber LLC | Fixed Wireless | 10 Gbps | 10 Gbps |
| AT&T | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Xiber LLC | Licensed Fixed Wireless | 2.4 Gbps | 2.4 Gbps |
| Xiber LLC | Fiber (FTTP) | 2.4 Gbps | 2.4 Gbps |
| Xfinity | Cable | 2.0 Gbps | 250 Mbps |
| Mainstream Fiber Networks LLC | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Cable | 1.0 Gbps | 35 Mbps |
| Verizon | Licensed Fixed Wireless | 1.0 Gbps | 75 Mbps |
| Fusion | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| NetFortris | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| NLBC | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| PDS Connect | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Spectrum | Fiber (FTTP) | 1.0 Gbps | 35 Mbps |
| Everstream | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Haywire | Fiber (FTTP) | 940 Mbps | 940 Mbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| Viasat Inc | Satellite | 150 Mbps | 3 Mbps |
| On-Ramp Indiana Inc | Unlicensed Fixed Wireless | 110 Mbps | 110 Mbps |
| AT&T | DSL | 100 Mbps | 20 Mbps |
| On-Ramp Indiana Inc | Fixed Wireless | 100 Mbps | 20 Mbps |
| TPx Communications | DSL | 100 Mbps | 100 Mbps |
| ZAYO GROUP LLC | DSL | 100 Mbps | 100 Mbps |
| US Signal Company | DSL | 100 Mbps | 100 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 6 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| HughesNet | Satellite | 100 Mbps | 5 Mbps |
| Fusion | Cable | 100 Mbps | 10 Mbps |
| PDS Connect | Fixed Wireless | 27 Mbps | 7 Mbps |
| PDS Connect | Unlicensed Fixed Wireless | 25 Mbps | 5 Mbps |
| Fusion Cloud Services, Inc. | DSL | — | — |
| TWN Communications | Fixed Wireless | — | — |
| First Communications | Fiber (FTTP) | — | — |
| Xclutel Communications, LLC | DSL | — | — |
| Brightspeed | DSL | — | — |
Speed Tiersi
24
25 Mbps+
Basic broadband
24
100 Mbps+
Fast broadband
19
300 Mbps+
High-speed
18
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)