Top 10 Highest Paying Jobs in Iowa
Cities and towns ranked by average annual wage, from highest to lowest. Ranked 86 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Average Annual Wage▴▾ |
|---|---|---|
| 1 | PellaMarion | $74,205 |
| 2 | Le MarsPlymouth | $73,283 |
| 3 | West Des MoinesPolk | $70,882 |
| 4 | JohnstonPolk | $68,292 |
| 5 | UrbandalePolk | $63,906 |
| 6 | MuscatineMuscatine | $62,748 |
| 7 | Des MoinesPolk | $62,160 |
| 8 | GrimesPolk | $58,771 |
| 9 | ClivePolk | $57,258 |
| 10 | AmesStory | $56,261 |
Data Source
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →