Top 10 Most Jobs in Iowa
Cities and towns ranked by jobs per capita, from highest to lowest. Ranked 66 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Jobs per Capita▴▾ |
|---|---|---|
| 1 | JohnstonPolk | 1.93 per capita |
| 2 | UrbandalePolk | 1.51 per capita |
| 3 | CoralvilleJohnson | 1.35 per capita |
| 4 | ClivePolk | 1.30 per capita |
| 5 | BondurantPolk | 1.29 per capita |
| 6 | West Des MoinesPolk | 1.26 per capita |
| 7 | PellaMarion | 1.24 per capita |
| 8 | AltoonaPolk | 1.02 per capita |
| 9 | Spirit LakeDickinson | 0.99 per capita |
| 10 | MarionLinn | 0.96 per capita |
Data Source
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →