Water Systemsi
EPA SDWISWater Systems
34
Population Served
90,583
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| ANKENY, CITY OF | Community | Active | 76,207 |
| PARK VIEW VILLAGE | Community | Active | 1,800 |
| GOULD HEIGHTS WATER SERVICE COMPANY | Community | N | 1,635 |
| GREENFIELD PLAZA WATER SYSTEM | Community | Inactive | 1,600 |
| CASEYS GENERAL STORE (ANAMOSA) | Transient Non-Community | Active | 1,215 |
| ELKHART WATER SUPPLY | Community | Active | 882 |
| CASEYS GENERAL STORE #3793 | Transient Non-Community | Active | 715 |
| CASEYS GENERAL STORE - COLFAX | Transient Non-Community | Inactive | 642 |
| FOX CREEK BENEFITTED WTR. DISTRICT | Transient Non-Community | Active | 553 |
| CASEYS GENERAL STORE - WHEATFIELD | Transient Non-Community | Active | 504 |
| CASEYS GENERAL STORE #3775 | Transient Non-Community | Active | 500 |
| OAKWOOD HEIGHTS MOBILE HOME PA | Community | Inactive | 400 |
| SOUTHWEST POLK WATER SERVICE, INC. | Community | Active | 393 |
| HICKORY HOLLOW WATER SERVICE, INC. | Community | Active | 375 |
| GREENWOOD ACRES WATER CO. | Community | Active | 325 |
| CASEYS GENERAL STORE #3793 | Transient Non-Community | Inactive | 312 |
| RAMADA INN WESTMARK | Transient Non-Community | Inactive | 265 |
| OAKWOOD PARK WATER INC. | Community | Active | 218 |
| RIVER OAKS DEVELOPMENT | Community | Active | 215 |
| OTTER CREEK GOLF COURSE | Transient Non-Community | Inactive | 212 |
| WOODLAND LAKE ESTATES HOA, INC | Community | Inactive | 207 |
| MEL-RAY MHP | Community | N | 204 |
| PRAIRIE VILLAGE MOBILE HOME PK | Community | Inactive | 200 |
| WILDWOOD WATER CORPORATION | Community | Active | 170 |
| BEACH GIRLS BAR | Transient Non-Community | Active | 155 |
| CASEYS GENERAL STORE 2721 - LINCOLN | Transient Non-Community | Active | 150 |
| NURSERY DRIVE ESTATES | Community | Inactive | 100 |
| CASEYS GENERAL STORE | Transient Non-Community | Inactive | 100 |
| DEER CREEK WATER SYSTEM | Community | Inactive | 98 |
| DEER HUNTERS RUN | Community | Active | 78 |
| CASEY'S GENERAL STORE, INC. - QUASQUETON | Transient Non-Community | Inactive | 60 |
| WHITE OAKS HOMEOWNERS ASSOCIATION | Community | Inactive | 40 |
| CASEYS ON WAUWATOSA ROAD | Transient Non-Community | Active | 27 |
| CASEYS GENERAL STORE - NICHOLS (INACTIVE | Transient Non-Community | Inactive | 26 |
Census data from ACS 5-Year Estimates (2024)