Water Systemsi
EPA SDWISWater Systems
46
Population Served
92,566
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| SIOUX CITY WATER SUPPLY | Community | Active | 85,791 |
| JOHN MORRELL & COMPANY | Non-Transient Non-Community | Inactive | 1,325 |
| SIOUX CITY STOCK YARDS | Transient Non-Community | Inactive | 880 |
| BOMGAARS SUPPLY, INCORPORATED | Transient Non-Community | Active | 450 |
| KIND AND KNOX | Non-Transient Non-Community | Inactive | 350 |
| LOFTED VIEW EVENTS | Transient Non-Community | Active | 314 |
| SIOUX CITY COUNTRY CLUB | Transient Non-Community | Inactive | 300 |
| SIOUX TOOLS INC. | Non-Transient Non-Community | Inactive | 250 |
| MIKES SALOON | Transient Non-Community | Inactive | 240 |
| FLAVORLAND INC. | Transient Non-Community | Inactive | 240 |
| PONY EXPRESS - ROSALIE - TRIBAL | Transient Non-Community | Inactive | 235 |
| DOROTHY PECAUT NATURE CENTER | Transient Non-Community | Active | 208 |
| COUNTRY CELEBRATIONS EVENT CENTER | Transient Non-Community | Active | 200 |
| GREEN VALLEY GOLF COURSE | Transient Non-Community | Active | 180 |
| STONE STATE PARK | Transient Non-Community | Active | 150 |
| LITTLE SIOUX PARK | Transient Non-Community | Active | 141 |
| RASKIN PACK | Transient Non-Community | Inactive | 123 |
| MIDAMERICAN ENERGY CO - NEAL SOUTH | Non-Transient Non-Community | Active | 107 |
| MIDAMERICAN ENERGY CO. NEAL NORTH | Non-Transient Non-Community | Active | 100 |
| HIDDEN ACRES GOLF COURSE LLC | Transient Non-Community | Active | 100 |
| DEANDA BEAN WALKERS & DETASSLERS INC | Transient Non-Community | Inactive | 80 |
| BROWNS LAKE BIGELOW PARK | Transient Non-Community | Active | 72 |
| SHADY LANE TRAILER PARK | Community | Inactive | 50 |
| CHESTERMAN BOTTLE CO. | Transient Non-Community | Inactive | 50 |
| CLOVERLEAF COLD STORAGE | Transient Non-Community | Inactive | 50 |
| PALMER CANDY CO. | Transient Non-Community | Inactive | 50 |
| MID STATE IMP. | Transient Non-Community | Inactive | 35 |
| STOCKMENS | Non-Transient Non-Community | Inactive | 33 |
| BEREA HEIGHTS INC | Community | Active | 33 |
| SNYDER BEND PK-WOODBURY CONSRV | Transient Non-Community | Active | 29 |
| MERIDEN ROADSIDE(CHEROKEE) | Transient Non-Community | Inactive | 25 |
| DOT-3 (SPIRIT LAKE MAINT GAR.) | Transient Non-Community | Inactive | 25 |
| THE FENCE POST | Transient Non-Community | Active | 25 |
| DOT-3 (MO. VALLEY MAINT GAR.) | Transient Non-Community | Inactive | 25 |
| DOT-3 (HOLSTEIN REST AREA) | Transient Non-Community | Inactive | 25 |
| DOT-3 (POCAHONTAS ROADSIDE PK) | Transient Non-Community | Inactive | 25 |
| CLOVERLEAF COLD STORAGE | Transient Non-Community | Inactive | 25 |
| CLOVERLEAF COLD STORAGE | Transient Non-Community | Inactive | 25 |
| CLOVERLEAF COLD STORAGE | Transient Non-Community | Inactive | 25 |
| OSCAR CARL VINEYARD | Transient Non-Community | Active | 25 |
| SHERMAN PRODUCE | Transient Non-Community | Inactive | 25 |
| SIOUX CITY COLD STORAGE | Transient Non-Community | Inactive | 25 |
| FOWLER FOREST PRSV-WOODBURY CO | Transient Non-Community | Inactive | 25 |
| LITTLE SIOUX PK-SWIMMING BEACH | Transient Non-Community | Inactive | 25 |
| BROWNS LK-BIGELOW PK-CON STAND | Transient Non-Community | Inactive | 25 |
| LITTLE SIOUX PK-CAMPERS BLDG | Transient Non-Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)