Top 10 Fastest Growing Cities in Michigan
Cities and towns ranked by population growth rate. Ranked 153 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Population Change▴▾ |
|---|---|---|
| 1 | Big RapidsMecosta | +7.1% |
| 2 | St. LouisGratiot | +6.3% |
| 3 | DundeeMonroe | +6.2% |
| 4 | New HavenMacomb | +4.4% |
| 5 | MarquetteMarquette | +3.2% |
| 6 | BrightonLivingston | +2.7% |
| 7 | HoughtonHoughton | +2.1% |
| 8 | GrandvilleKent | +2.1% |
| 9 | Auburn HillsOakland | +2.1% |
| 10 | HudsonvilleOttawa | +1.8% |
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →