825 licensed providers within 10 mi · 64 in town · 45,768 total capacity
| Provider▲▼ | Type▲▼ | Distance▲ | Capacity▲▼ | Ages | Phone | License▲▼ |
|---|---|---|---|---|---|---|
| In Town (50) | ||||||
| 27401 Campbell Rd, Warren | Center | In town | 36 | — | — | Licensed |
| 8503 Linda St, Warren | Group Home | In town | 14 | — | — | Licensed |
| 28501 Lorraine Ave, Warren | Center | In town | 50 | — | — | Licensed |
| 28065 Mound Rd, Warren | Center | In town | 58 | — | — | Licensed |
| 11999 Martin Rd, Warren | Center | In town | 100 | — | — | Licensed |
| 29603 Civic Center Dr S, Warren | Group Home | In town | 160 | — | — | Licensed |
| 11333 Kaltz Ave, Warren | Center | In town | 181 | — | — | Licensed |
| 11333 Kaltz Ave, Warren | Center | In town | 51 | — | — | Licensed |
| 11333 Kaltz Ave, Warren | Home | In town | 50 | — | — | Licensed |
| 29797 Gilbert Dr, Warren | Group Home | In town | 60 | — | — | Licensed |
| 12335 Mruk Ave, Warren | Center | In town | 100 | — | — | Licensed |
| 11129 Chapp Ave, Warren | Center | In town | 6 | — | — | Licensed |
| 12900 Frazho Rd, Warren | Center | In town | 198 | — | — | Licensed |
| 30061 Mound Rd, Warren | Center | In town | 145 | — | — | Licensed |
| 24790 Hill Ave, Warren | Center | In town | 14 | — | — | Licensed |
| 30956 Georgetown Dr, Warren | Home | In town | 6 | — | — | Licensed |
| 29869 Pinto Dr, Warren | Group Home | In town | 14 | — | — | Licensed |
| 8121 E 9 Mile Rd, Warren | Home | In town | 80 | — | — | Licensed |
| 13661 Leisure Dr, Warren | Center | In town | 6 | — | — | Licensed |
| 4701 Marcy St, Warren | Home | In town | 36 | — | — | Licensed |
| 4320 E 12 Mile Rd, Warren | Home | In town | 160 | — | — | Licensed |
| 3800 E 11 Mile Rd, Warren | Center | In town | 59 | — | — | Licensed |
| 22605 Van Dyke Ave, Warren | Center | In town | 102 | — | — | Licensed |
| 11503 Helen Dr, Warren | Home | In town | 6 | — | — | Licensed |
| 8670 Ford Ave, Warren | Center | In town | 6 | — | — | Licensed |
| 8129 Packard Ave, Warren | Center | In town | 39 | — | — | Licensed |
| 14100 Leisure Dr, Warren | Group Home | In town | 75 | — | — | Licensed |
| 4218 Marcy St, Warren | Home | In town | 12 | — | — | Licensed |
| 31710 Wellston Dr, Warren | Center | In town | 7 | — | — | Licensed |
| 28816 Steele Dr, Warren | Home | In town | 14 | — | — | Licensed |
| 5161 E 9 Mile Rd, Warren | Center | In town | 30 | — | — | Licensed |
| 5149 E 9 Mile Rd, Warren | Center | In town | 12 | — | — | Licensed |
| 29833 Sutherland Dr, Warren | Center | In town | 14 | — | — | Licensed |
| 3100 Donna Ave, Warren | Center | In town | 75 | — | — | Licensed |
| 11099 Toepfer Rd, Warren | Center | In town | 6 | — | — | Licensed |
| 4257 Bart Ave, Warren | Home | In town | 100 | — | — | Licensed |
| 12100 Masonic Blvd, Warren | Center | In town | 100 | — | — | Licensed |
| 14060 Stephens Rd, Warren | Group Home | In town | 43 | — | — | Licensed |
| 24046 Thomas St, Warren | Center | In town | 6 | — | — | Licensed |
| 14411 Bade Dr, Warren | Center | In town | 75 | — | — | Licensed |
| 4655 Holmes Dr, Warren | Center | In town | 120 | — | — | Licensed |
| 5920 Arden Ave, Warren | Group Home | In town | 175 | — | — | Licensed |
| 4195 E 13 Mile Rd, Warren | Group Home | In town | 150 | — | — | Licensed |
| 12 E 12 Mile Rd, Warren | Center | In town | 65 | — | — | Licensed |
| 14000 E 13 Mile Rd, Warren | Home | In town | 187 | — | — | Licensed |
| 2363 Geoffry Dr, Warren | Center | In town | 14 | — | — | Licensed |
| 29500 Westbrook Ave, Warren | Group Home | In town | 75 | — | — | Licensed |
| 3630 E 13 Mile Rd, Warren | Home | In town | 36 | — | — | Licensed |
| 5356 Toepfer Rd, Warren | Center | In town | 65 | — | — | Licensed |
| 14057 E 9 Mile Rd, Warren | Center | In town | 128 | — | — | Licensed |
In Town (50)