Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
42
Population Served
12,870
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| COOPERSVILLE | Community | Active | 4,519 |
| BERLIN FAIR ASSOC. | Transient Non-Community | Active | 800 |
| BERLIN FAIR ASSOC. | Transient Non-Community | Active | 800 |
| ST. MICHAEL'S CATHOLIC CHURCH | Transient Non-Community | Active | 600 |
| BERLIN FAIR GROUNDS ASSOC. | Transient Non-Community | Active | 500 |
| BERLIN FAIR GROUNDS ASSOC. | Transient Non-Community | Active | 500 |
| BERLIN FAIR ASSN (TURNS 1,2 & DR BALL) | Transient Non-Community | Active | 500 |
| BIGGBY COFFEE - NORTHLAND DR | Transient Non-Community | Active | 415 |
| BERLIN FAIR ASSOC. | Transient Non-Community | Active | 400 |
| CONESTOGA GRAND RIVER CAMPGROUND | Transient Non-Community | Active | 365 |
| V F W POST #5598 | Transient Non-Community | Active | 300 |
| CHURCH OF THE SAVIOR | Transient Non-Community | Inactive | 300 |
| LEIGH PRODUCTS | Non-Transient Non-Community | Inactive | 300 |
| LITTLE FARMS CHAPEL | Transient Non-Community | Active | 275 |
| EXPRESS STOP #4666 | Transient Non-Community | Active | 250 |
| EXPRESS STOP #4693 | Transient Non-Community | Active | 200 |
| STUCKEY'S | Transient Non-Community | Inactive | 200 |
| OTTAWA CENTER CHAPEL | Transient Non-Community | Active | 150 |
| LAMONT CHRISTIAN REFORMED CH | Transient Non-Community | Active | 150 |
| COUNTY LINE BAPTIST CHURCH | Transient Non-Community | Inactive | 150 |
| POLKTON TOWNSHIP | Community | Active | 135 |
| LAMONT COMMUNITY CHURCH | Transient Non-Community | Active | 125 |
| CONKLIN MIGRANT HEAD START | Non-Transient Non-Community | Active | 110 |
| LAMONT CHRIST ELEMENTARY SCH | Non-Transient Non-Community | Active | 105 |
| EASTMANVILLE CHRIST REF CHURCH | Transient Non-Community | N | 100 |
| SOLAIRE MEDICAL | Non-Transient Non-Community | Active | 70 |
| ST. JOSEPH SCHOOL | Non-Transient Non-Community | Active | 60 |
| MICHIGAN MOLDED ACOUSTICS | Non-Transient Non-Community | N | 50 |
| AT & T - 1041 HURST RD, JACKSON | Non-Transient Non-Community | Inactive | 50 |
| WRIGHT SEVENTH DAY ADVENTIST | Transient Non-Community | Active | 40 |
| GAVIN ORCHARDS - BACK CAMP | Transient Non-Community | Active | 40 |
| OTTAWA COUNTY WORK SERVICE CTR | Community | Inactive | 40 |
| OTTAWA ORCHARDS | Transient Non-Community | Inactive | 40 |
| COUNTY LINE COMMUNITY CHURCH | Transient Non-Community | Active | 35 |
| KENNETH SCHWALLIER 70-0075 | Transient Non-Community | N | 35 |
| CONESTOGA CAMPGROUND | Transient Non-Community | Inactive | 35 |
| EXPRESS STOP #4679 | Transient Non-Community | Active | 25 |
| EXPRESS STOP #4675 | Transient Non-Community | Active | 25 |
| GAVIN ORCHARDS | Transient Non-Community | N | 25 |
| COOPERSVILLE ANIMAL CLINIC | Transient Non-Community | Inactive | 25 |
| DALE LACHMAN | Transient Non-Community | Inactive | 25 |
| HOPE NETWORK - COMMUNITY HAVEN | Community | N | 1 |
Census data from ACS 5-Year Estimates (2024)