Top 10 Safest Cities in Michigan
Cities and towns ranked by crime rate per 1,000 residents, from lowest to highest. Ranked 141 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Crimes per 1,000▴▾ |
|---|---|---|
| 1 | New BaltimoreMacomb | 2.4 total crimes per 1k |
| 2 | RochesterOakland | 3.3 total crimes per 1k |
| 3 | TecumsehLenawee | 3.8 total crimes per 1k |
| 4 | FarmingtonOakland | 3.8 total crimes per 1k |
| 5 | South LyonOakland | 4.6 total crimes per 1k |
| 6 | FlushingGenesee | 4.7 total crimes per 1k |
| 7 | BerkleyOakland | 5.0 total crimes per 1k |
| 8 | TrentonWayne | 5.4 total crimes per 1k |
| 9 | GladstoneDelta | 5.5 total crimes per 1k |
| 10 | HollyOakland | 5.5 total crimes per 1k |
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →