Broadband Summary
FCC BDCInternet Providers
15
Max Download Speed
100 Gbps
Fiber Available
Yes
ISP Availabilityi
| Provider▲▼ | Technology▲▼ | Download▼ | Upload▲▼ |
|---|---|---|---|
| 123.NET Inc | Fiber (FTTP) | 100 Gbps | 100 Gbps |
| US Signal Company | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| ACD.net | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Metronet Holdings | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Clear Rate | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| Xfinity | Fiber (FTTP) | 10 Gbps | 10 Gbps |
| AT&T | Fiber (FTTP) | 5.0 Gbps | 5.0 Gbps |
| Xfinity | Cable | 2.0 Gbps | 250 Mbps |
| ZAYO GROUP LLC | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Verizon | Licensed Fixed Wireless | 1.0 Gbps | 75 Mbps |
| 123.NET Inc | Licensed Fixed Wireless | 1.0 Gbps | 1.0 Gbps |
| Everstream | Fiber (FTTP) | 1.0 Gbps | 1.0 Gbps |
| Starlink | Code 61 | 280 Mbps | 30 Mbps |
| Mercury Fiber | Unlicensed Fixed Wireless | 150 Mbps | 20 Mbps |
| HughesNet | Satellite | 100 Mbps | 5 Mbps |
| Viasat Inc | Satellite | 100 Mbps | 4 Mbps |
| AT&T | Licensed Fixed Wireless | 100 Mbps | 6 Mbps |
| T-Mobile | Licensed Fixed Wireless | 100 Mbps | 20 Mbps |
| AT&T | DSL | 100 Mbps | 20 Mbps |
| Clear Rate | DSL | 80 Mbps | 80 Mbps |
Speed Tiersi
15
25 Mbps+
Basic broadband
15
100 Mbps+
Fast broadband
10
300 Mbps+
High-speed
10
1 Gbps+
Gigabit
Technology Mixi
FCC Broadband Data Collection (unknown)