Top 10 Fastest Growing Cities in Minnesota
Cities and towns ranked by population growth rate. Ranked 151 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Population Change▴▾ |
|---|---|---|
| 1 | DaytonHennepin | +8.5% |
| 2 | CorcoranHennepin | +6.5% |
| 3 | PrincetonMille Lacs | +5.7% |
| 4 | CarverCarver | +5.1% |
| 5 | Lake ElmoWashington | +5.1% |
| 6 | Chisago CityChisago | +4.8% |
| 7 | OtsegoWright | +4.2% |
| 8 | RosemountDakota | +4.0% |
| 9 | St. MichaelWright | +3.9% |
| 10 | North BranchChisago | +3.4% |
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →