Water Systemsi
EPA SDWISWater Systems
51
Population Served
95,225
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| Bloomington | Community | Active | 91,300 |
| Cottage View Drive-In Theater | Transient Non-Community | Inactive | 1,000 |
| MINNESOTA MASONIC HOME | Community | Inactive | 580 |
| BETHANY FELLOWSHIP, INC | Non-Transient Non-Community | Inactive | 400 |
| LAKEVIEW HILLS APARTMENTS | Community | Inactive | 325 |
| Holiday Stationstore No. 256 | Transient Non-Community | Inactive | 305 |
| Krestwood Mobile Home Park | Community | Inactive | 119 |
| Minnesota Valley Country Club | Transient Non-Community | Active | 100 |
| BAER MANUFACTURING | Non-Transient Non-Community | Active | 60 |
| BAER MANUFACTURING #2 | Non-Transient Non-Community | Active | 50 |
| CAMP GALILEE | Transient Non-Community | Inactive | 45 |
| HOLIDAY STATIONSTORE #471 | Transient Non-Community | Active | 36 |
| HOLIDAY STATION STORE 16 SUBWAY | Transient Non-Community | Inactive | 30 |
| MINNESOTA MASONIC HOME | Non-Transient Non-Community | Inactive | 25 |
| RAMSEY CONCESSIONS INC | Non-Transient Non-Community | Inactive | 25 |
| HARMONY BROOK, INC. | Transient Non-Community | Inactive | 25 |
| AMOCO PROPERTY | Transient Non-Community | Inactive | 25 |
| CHI CHIS | Transient Non-Community | Inactive | 25 |
| TRPD-Murphy's Landing | Transient Non-Community | Active | 25 |
| MN Valley National Wildlife Refuge | Transient Non-Community | Inactive | 25 |
| AS YOU LIKE IT - FARMFEST | Transient Non-Community | Inactive | 25 |
| SUPER AMERICA STORE | Transient Non-Community | Inactive | 25 |
| MANATAUK RESORT | Transient Non-Community | Inactive | 25 |
| 4 T'S RESORT | Transient Non-Community | Inactive | 25 |
| METROPOLITAN STADIUM | Non-Transient Non-Community | Inactive | 25 |
| KRESTWOOD MOBILE PARK | Transient Non-Community | Inactive | 25 |
| ZIEGLER INC | Non-Transient Non-Community | Inactive | 25 |
| KERR MCGEE REF CO | Non-Transient Non-Community | Inactive | 25 |
| BLOOMINGTON 76 | Transient Non-Community | Inactive | 25 |
| HYLAND GREENS GOLF COURSE | Transient Non-Community | Inactive | 25 |
| PROJECT PLUMBING | Non-Transient Non-Community | Inactive | 25 |
| PROJECT PLUMBING | Non-Transient Non-Community | Inactive | 25 |
| KELLOGG SERVICE U HAUL | Transient Non-Community | Inactive | 25 |
| NEALS RADIO TV | Transient Non-Community | Inactive | 25 |
| MN VALLEY COUNTRY CLUB | Transient Non-Community | Inactive | 25 |
| HYLAND LAKE PARK RESERVE | Transient Non-Community | Inactive | 25 |
| HYLAND LAKE PARK RESERVE | Transient Non-Community | Inactive | 25 |
| HYLAND LAKE PARK RESERVE | Transient Non-Community | Inactive | 25 |
| HYLAND LAKE PARK RESERVE | Transient Non-Community | Inactive | 25 |
| THREE RIVERS PARK DIST-HYLAND PARK | Transient Non-Community | Inactive | 25 |
| THREE RIVERS PARK DIST-HYLAND PARK | Transient Non-Community | Inactive | 25 |
| THREE RIVERS PARK DIST-HYLAND LAKE PARK | Transient Non-Community | Inactive | 25 |
| THREE RIVERS PARK DIST-HYLAND LAKE PARK | Transient Non-Community | Inactive | 25 |
| COLLIN'S MOBILE HOME PARK | Transient Non-Community | Inactive | 25 |
| PORTLAND MOBILE HOME PARK | Transient Non-Community | Inactive | 25 |
| SOUTHGATE MOBILE VILLAGE | Transient Non-Community | Inactive | 25 |
| BETHANY FELLOWSHIP CAMP | Transient Non-Community | Inactive | 25 |
| OTTERTAIL WASH AND DRY | Transient Non-Community | Inactive | 25 |
| WILLARD CABIN | Transient Non-Community | Inactive | — |
| US FISH AND WILDLIFE SERVICE | Transient Non-Community | Inactive | — |
| MN VALLEY NATIONAL WILDLIFE REFUGE | Transient Non-Community | Inactive | — |
Census data from ACS 5-Year Estimates (2024)