Water Systemsi
EPA SDWISWater Systems
20
Population Served
4,760
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| Shorewood | Community | Active | 3,890 |
| Excelsior Covenant Church | Non-Transient Non-Community | Inactive | 160 |
| Branch Church | Transient Non-Community | Active | 140 |
| AMSBURY TOWNHOUSES | Community | Inactive | 130 |
| NEW APOSTOLIC CHURCH | Transient Non-Community | Inactive | 50 |
| HOWARD'S POINT MARINA | Transient Non-Community | Inactive | 40 |
| BURGER KING | Transient Non-Community | Inactive | 25 |
| MINNETONKA COUNTRY CLUB | Transient Non-Community | Inactive | 25 |
| OUR SAVIORS LUTHERAN CH | Transient Non-Community | Inactive | 25 |
| PROFESSIONAL OFFICE BLDG | Non-Transient Non-Community | Inactive | 25 |
| SHOREWOOD MUNICIPAL LIQ | Transient Non-Community | Inactive | 25 |
| VINE HILL FLORAL | Transient Non-Community | Inactive | 25 |
| BOULDER BRIDGE FARM APART | Transient Non-Community | Inactive | 25 |
| AMERICAN LEGION POST 259 | Transient Non-Community | Inactive | 25 |
| CLARK OIL COMPANY | Transient Non-Community | Inactive | 25 |
| AMESBURY ADDITION | Transient Non-Community | Inactive | 25 |
| INTERSTUDY RESEARCH CENTR | Non-Transient Non-Community | Inactive | 25 |
| AMERICAN LEGION POST 259 | Transient Non-Community | Inactive | 25 |
| DRISKILL'S SUPER VALU | Transient Non-Community | Inactive | 25 |
| OASIS MARKET #583 | Transient Non-Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)