Water Systemsi
EPA SDWISWater Systems
40
Population Served
7,874
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| Becker | Community | Active | 5,034 |
| Holiday Stationstore No. 598 | Transient Non-Community | Active | 800 |
| NORTHERN STATES POWER COMPANY | Non-Transient Non-Community | Inactive | 550 |
| Santiago Country Store | Transient Non-Community | Inactive | 500 |
| Becker Public Schools - Transp Facility | Transient Non-Community | Active | 60 |
| Becker City Park | Transient Non-Community | Active | 50 |
| RiversEdge RV Park | Transient Non-Community | Active | 50 |
| Becker Christian Center | Non-Transient Non-Community | Active | 50 |
| Vacationaire Estates | Transient Non-Community | Inactive | 30 |
| SHERBURNE OAKS CAMPGROUND | Transient Non-Community | Inactive | 25 |
| BECKER FURNITURE WORLD #1 | Transient Non-Community | Inactive | 25 |
| BECKER FURNITURE WORLD NO 2 | Transient Non-Community | Inactive | 25 |
| STRUCTURAL BUILDINGS | Transient Non-Community | Inactive | 25 |
| PINE RIDGE COURT | Transient Non-Community | Inactive | 25 |
| IMPERIAL MOTORS | Transient Non-Community | Inactive | 25 |
| KID'S HOUSE | Transient Non-Community | Inactive | 25 |
| Sherburne-Anoka-Hennepin USDA Service | Transient Non-Community | Active | 25 |
| Element Arms | Transient Non-Community | Inactive | 25 |
| RIVER CAMPGROUND | Transient Non-Community | Inactive | 25 |
| COUNTY ELEVATOR | Transient Non-Community | Inactive | 25 |
| BECKER BAPTIST CHURCH | Transient Non-Community | Inactive | 25 |
| SNAKE RIVER CHURCH | Transient Non-Community | Inactive | 25 |
| BECKER FIRE DEPARTMENT | Non-Transient Non-Community | Inactive | 25 |
| BECKER HIGH SCHOOL - ATHLETIC FIELD | Transient Non-Community | Inactive | 25 |
| IMMACULATE CONCEPTION CHU | Transient Non-Community | Inactive | 25 |
| BECKER MUNICIPAL LIQUOR | Transient Non-Community | Inactive | 25 |
| BECKER WASH OUT | Transient Non-Community | Inactive | 25 |
| PINES SUPPER CLUB | Transient Non-Community | Inactive | 25 |
| FAMILY AFFAIR CAFE | Transient Non-Community | Inactive | 25 |
| HART STANDARD STA AND CAF | Transient Non-Community | Inactive | 25 |
| SHERBURNE CO TELEPHONE CO | Non-Transient Non-Community | Inactive | 25 |
| SHERBURNE CO SHOP NO 1 | Transient Non-Community | Inactive | 25 |
| NATROGAS, INC | Transient Non-Community | Inactive | 25 |
| LONNYS GROCERY | Transient Non-Community | Inactive | 25 |
| BECKER POST OFFICE | Transient Non-Community | Inactive | 25 |
| BECKER TOWNSHIP HALL | Transient Non-Community | Inactive | 25 |
| BUCKHORN STORE | Transient Non-Community | Inactive | 25 |
| TEEN CENTER (OSAGE) | Transient Non-Community | Inactive | 25 |
| Angell's Hideaway Resort | Transient Non-Community | Active | 25 |
| WOLF LAKE LIQUORS | Transient Non-Community | Inactive | — |
Census data from ACS 5-Year Estimates (2024)