Top 10 Fastest Growing Cities in Missouri
Cities and towns ranked by population growth rate. Ranked 131 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Population Change▴▾ |
|---|---|---|
| 1 | EurekaSt. Louis | +5.7% |
| 2 | Wright CityWarren | +4.3% |
| 3 | ParkvillePlatte | +4.3% |
| 4 | TroyLincoln | +3.6% |
| 5 | CottlevilleSt. Charles | +3.3% |
| 6 | RepublicGreene | +3.1% |
| 7 | HerculaneumJefferson | +3.0% |
| 8 | Lake St. LouisSt. Charles | +3.0% |
| 9 | NixaChristian | +2.9% |
| 10 | NeoshoNewton | +2.9% |
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →