Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
45
Population Served
8,971
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| PENNINGTON W DEPT | Community | Active | 2,600 |
| TIMBERLANE MIDDLE SCHOOL | Non-Transient Non-Community | Active | 901 |
| STACYS CREAM KING | Transient Non-Community | Active | 800 |
| THE PENNINGTON SCHOOL | Non-Transient Non-Community | Active | 565 |
| BEAR TAVERN SCHOOL | Non-Transient Non-Community | Active | 555 |
| WILDFLOWERS | Transient Non-Community | Active | 362 |
| PRINCETON COMMUNITY CHURCH | Transient Non-Community | Active | 305 |
| THE PENNINGTON SCHOOL | Transient Non-Community | Inactive | 300 |
| PENNINGTON CLEANERS | Transient Non-Community | Active | 215 |
| HIOHELA SPORTLAND | Transient Non-Community | Inactive | 200 |
| STAGE II MOTEL & PROFESSONAL BLDG | Transient Non-Community | Inactive | 175 |
| THE WATERSHED INSTITUTE | Non-Transient Non-Community | Active | 152 |
| KOOLTRONIC INC | Non-Transient Non-Community | Active | 140 |
| PENNINGTON MONTESSORI SCHOOL | Non-Transient Non-Community | Active | 133 |
| GOEBEL ART G.M.B.H | Transient Non-Community | Inactive | 125 |
| CARMINE'S DELI | Transient Non-Community | Inactive | 100 |
| THE VILLAGE LEARNING CENTER | Non-Transient Non-Community | Active | 100 |
| ALL BRIGHT COUNTRY DAY SCHOOL | Non-Transient Non-Community | Inactive | 85 |
| PENNINGTON CHILDREN ACADEMY | Non-Transient Non-Community | Inactive | 76 |
| HOPEWELL TENNIS AND SWIM | Transient Non-Community | Active | 75 |
| HOPEWELL VALLEY VINEYARDS LLC | Transient Non-Community | Active | 71 |
| CAMELOT NURSERY SCHOOL | Non-Transient Non-Community | Active | 69 |
| 84 HOPEWELL LLC | Non-Transient Non-Community | Active | 66 |
| ZYDUS PHARMACEUTICALS | Non-Transient Non-Community | Active | 65 |
| ROSEDALE PARK - PUMP HOUSE 1 | Transient Non-Community | Active | 52 |
| MERCER MUTUAL INS. CO | Transient Non-Community | Inactive | 50 |
| MERCER MUTUAL INSURANCE CO | Non-Transient Non-Community | Inactive | 50 |
| MERRILL LYNCH | Non-Transient Non-Community | Inactive | 50 |
| OTTO NIEDERER SONS INC | Transient Non-Community | Inactive | 50 |
| PENNINGTON FAMILY CHIROPRACTIC PC | Transient Non-Community | Active | 44 |
| THE WATERSHED INSTITUTE | Transient Non-Community | Inactive | 43 |
| COURTNEY PROFESSIONAL BG | Non-Transient Non-Community | Inactive | 40 |
| GREAT JONES BOOKS INC | Transient Non-Community | Active | 35 |
| PENNINGTON CITGO #12261011 | Transient Non-Community | Active | 35 |
| MERCER COUNTY PARKS COMMISSION WILDLIFE | Transient Non-Community | Active | 34 |
| PENNINGTON BP GAS STATION #94706 | Transient Non-Community | Active | 33 |
| WILSON & APPLE FUNERAL HOME | Transient Non-Community | Active | 32 |
| PENNINGTON OFFICE PARK-A | Transient Non-Community | Active | 31 |
| BCJ&R | Transient Non-Community | Active | 29 |
| THE WATERSHED INSTITUTE | Transient Non-Community | Active | 26 |
| 84 COMPONENTS @ 84 LUMBER | Transient Non-Community | Inactive | 26 |
| LEE HOWARD CO., INC. | Non-Transient Non-Community | Inactive | 25 |
| GREATER PRINCETON INVESTMENTS LLC | Transient Non-Community | Active | 25 |
| PENNINGTON TIRE INC | Transient Non-Community | Inactive | 25 |
| JEFFREY RODNEY DENTAL OFFICE | Transient Non-Community | Inactive | 1 |
Census data from ACS 5-Year Estimates (2024)