Top 10 Fastest Growing Cities in Middlesex County
Cities and towns ranked by population growth rate. Showing cities in Middlesex County, New Jersey. Ranked 23 cities with a population of 1,000 or more.
| #▴▾ | City▴▾ | Population Change▴▾ |
|---|---|---|
| 1 | South AmboyMiddlesex | +2.8% |
| 2 | DunellenMiddlesex | +2.6% |
| 3 | Monroe Township (Middlesex)Middlesex | +1.5% |
| 4 | Old BridgeMiddlesex | +1.5% |
| 5 | SayrevilleMiddlesex | +1.3% |
| 6 | CarteretMiddlesex | +1.2% |
| 7 | North BrunswickMiddlesex | +1.2% |
| 8 | East BrunswickMiddlesex | +1.1% |
| 9 | EdisonMiddlesex | +1.1% |
| 10 | MetuchenMiddlesex | +1.1% |
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →