Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
46
Population Served
11,882
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| MORRISTOWN MEMORIAL HOSP | Non-Transient Non-Community | Inactive | 5,000 |
| HONEYWELL INTERNATIONAL INC | Non-Transient Non-Community | Inactive | 1,430 |
| MCDONALDS OF CLINTON | Transient Non-Community | Active | 842 |
| WIGHTMANS FARMS | Transient Non-Community | Active | 610 |
| WIGHTMAN FARMS | Transient Non-Community | Inactive | 500 |
| FLANDERS GOLF COURSE | Transient Non-Community | Inactive | 400 |
| ACORN PLAZA - SUPER X | Transient Non-Community | Active | 332 |
| MORRIS COUNTY GOLF CLUB | Transient Non-Community | Active | 307 |
| COUNTRY MILE VILLAGE | Transient Non-Community | Active | 276 |
| LAKESHORE COMPANY | Community | Active | 270 |
| WINDMILL POND TOWNHOUSE | Community | Inactive | 250 |
| MT KEMBLE INN | Transient Non-Community | Inactive | 200 |
| SCHOOL HOUSE PLAZA | Transient Non-Community | Inactive | 110 |
| 12 VILLAGE LLC | Transient Non-Community | Active | 107 |
| CRAIGMEUR COMPLEX | Transient Non-Community | Inactive | 101 |
| DUNKIN DONUTS & OFFICE BLDG. | Transient Non-Community | Inactive | 100 |
| MINUTEMAN FAMILY RESTAURANT | Transient Non-Community | Inactive | 95 |
| HUTCHESON HOUSE @ BAMBOO PARK | Non-Transient Non-Community | Inactive | 86 |
| NEW VILLAGE DELI | Transient Non-Community | Inactive | 78 |
| ST. MARK LUTHERAN CHURCH | Transient Non-Community | Inactive | 60 |
| GREEN MEADOWS FARM/CHARM | Transient Non-Community | Inactive | 50 |
| NO JERSEY ASSOC OF REALTORS | Transient Non-Community | Inactive | 41 |
| MORRIS COUNTY PARK-LEWIS PARK | Transient Non-Community | Inactive | 40 |
| JCP&L CO | Transient Non-Community | Inactive | 38 |
| JERSEY CENTRAL POWER AND LIGHT | Transient Non-Community | Active | 33 |
| DUNKIN DONUTS (LEDGEWOOD) | Transient Non-Community | Active | 26 |
| BLDG ON HAINSPORT ROAD | Transient Non-Community | Inactive | 25 |
| MORRISTOWN NATIONAL PARK | Transient Non-Community | Inactive | 25 |
| COUNTRY CORNER DELI | Transient Non-Community | Inactive | 25 |
| MAHLON DICKERSON RESERVATION-RV | Transient Non-Community | Active | 25 |
| JCP&L T.C.M. DEPT., W WH | Transient Non-Community | Inactive | 25 |
| MAHLON DICKERSON RESERVATION | Transient Non-Community | Inactive | 25 |
| MORRIS CO.PARK COMMISSN | Transient Non-Community | Inactive | 25 |
| MORRIS CO PK C FOSTERFLD | Transient Non-Community | Inactive | 25 |
| SPARKLE CAR WASH | Transient Non-Community | Inactive | 25 |
| MORRISTOWN NATIONAL BANK | Non-Transient Non-Community | Inactive | 25 |
| MONASTERY OF MT.CARMEL | Transient Non-Community | Inactive | 25 |
| COLUMBIA ASSOC. | Non-Transient Non-Community | Inactive | 25 |
| EXXON CORP | Non-Transient Non-Community | Inactive | 25 |
| WASHINGTON CRAIG BLDG | Transient Non-Community | Inactive | 25 |
| DEPENDABLE CORK CO INC | Transient Non-Community | Inactive | 25 |
| JUGTOWN MOUNTAIN SMOKEHOUSE | Transient Non-Community | Inactive | 25 |
| MORRIS COUNTY PARK-LEWIS PARK | Transient Non-Community | Inactive | 25 |
| NEW JERSEY BELL TELEPHONE CO | Transient Non-Community | Inactive | 25 |
| 999 MT KEMBLE AVE | Transient Non-Community | Inactive | 25 |
| MORRISTOWN NAT PK-PENN L | Transient Non-Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)