Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
22
Population Served
58,473
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| TOWNSHIP OF WAYNE | Community | Active | 55,000 |
| HARDING WOODS MHP | Community | Active | 1,276 |
| UPPER PITTSGROVE DD LLC | Transient Non-Community | Active | 393 |
| HOLLY TREE ACRES SYSTEM 1 | Community | Active | 300 |
| FOXS CUSTARD STAND | Transient Non-Community | Inactive | 250 |
| PINE TAVERN | Transient Non-Community | Inactive | 203 |
| ANDERSON'S COUNTRY STORE | Transient Non-Community | Active | 203 |
| RUNNING DEER GOLF CLUB | Transient Non-Community | Active | 170 |
| KOUNTRY KITCHEN | Transient Non-Community | Inactive | 110 |
| CENTERTON COUNTRY CLUB | Transient Non-Community | Active | 106 |
| YE OLDE CENTERTON INN | Transient Non-Community | Active | 96 |
| PARVIN STATE PARK | Transient Non-Community | Inactive | 50 |
| GREEN BRANCH PARK | Transient Non-Community | Inactive | 50 |
| MORGAN MINI MART | Transient Non-Community | Active | 42 |
| ARCHER EXTERIORS | Non-Transient Non-Community | Active | 40 |
| BUILDING BLOCKS LEARNING CENTER | Non-Transient Non-Community | Inactive | 38 |
| RIESMANS STORE | Transient Non-Community | Inactive | 35 |
| PITTSGROVE TWP MUNICIPAL BLDG | Transient Non-Community | Active | 33 |
| PARVIN STATE PARK | Transient Non-Community | Inactive | 25 |
| FRE-TYE CAMP SOCC | Transient Non-Community | Inactive | 25 |
| GAIDUSH GENERAL STORE | Transient Non-Community | Inactive | 25 |
| CARRAGE HOUSE | Transient Non-Community | Inactive | 3 |
Census data from ACS 5-Year Estimates (2023)