Top 10 Best Demographics in New York
iCities and towns ranked by a composite of household income, education attainment, and median age. Ranked 168 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Demographics Score▴▾ |
|---|---|---|
| 1 | ScarsdaleWestchester | 86 / 100 |
| 2 | East HillsNassau | 82 / 100 |
| 3 | Pelham ManorWestchester | 81 / 100 |
| 4 | Rye BrookWestchester | 80 / 100 |
| 5 | RyeWestchester | 79 / 100 |
| 6 | Garden CityNassau | 79 / 100 |
| 7 | Kings PointNassau | 76 / 100 |
| 8 | BronxvilleWestchester | 75 / 100 |
| 9 | Briarcliff ManorWestchester | 74 / 100 |
| 10 | Wesley HillsRockland | 70 / 100 |
Methodology
Composite score (0–100) based on: median household income (40%), bachelor's degree attainment (35%), and median age inverted — younger scores higher (25%). Each component is min-max normalized across all cities in the state.
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →