Water Systemsi
EPA SDWISWater Systems
22
Population Served
4,027
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| MORAVIA VILLAGE | Community | Active | 1,950 |
| CAYUGA CORRECTIONAL FACILITY | Community | Inactive | 990 |
| CAMP CASOWASCO | Transient Non-Community | Active | 200 |
| TRUDY'S RESTAURANT | Transient Non-Community | Inactive | 100 |
| GOLDEN HORSESHOE EVENT CENTER | Transient Non-Community | Active | 95 |
| GLENVIEW INN | Transient Non-Community | Inactive | 75 |
| EMPIRE HAVEN | Transient Non-Community | Active | 70 |
| PLEASANT VALLEY MOBILE HOME PARK-MORAVIA | Community | Active | 60 |
| LAKEVIEW MOBILE MANOR | Community | Active | 60 |
| COLONIAL LODGE | Transient Non-Community | Active | 50 |
| SEMPRONIUS DINER | Transient Non-Community | Inactive | 50 |
| HIGHLANDS AT CAMP CASOWASCO | Transient Non-Community | Inactive | 50 |
| ADIRONDAK LOJ | Transient Non-Community | Active | 48 |
| MONTVILLE PUBLIC WATER SUPPLY | Community | Inactive | 35 |
| RENT A FILM | Transient Non-Community | Inactive | 30 |
| SOUTH SHORE MARINA | Transient Non-Community | Active | 30 |
| CHARLIES LAKESIDE GRILL AND BAR LLC | Transient Non-Community | Inactive | 25 |
| DEE DEES ICE CREAM | Transient Non-Community | Inactive | 25 |
| ROBINIA HILL DEER FARM | Transient Non-Community | Inactive | 25 |
| WATERING HOLE | Transient Non-Community | Active | 25 |
| NILES GOURMET COUNTRY MARKET | Transient Non-Community | Inactive | 25 |
| CASCADE WATER SYSTEM | Transient Non-Community | N | 9 |
Census data from ACS 5-Year Estimates (2024)