Top 10 Highest Paying Jobs in New York
Cities and towns ranked by average annual wage, from highest to lowest. Ranked 168 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Average Annual Wage▴▾ |
|---|---|---|
| 1 | Sleepy HollowWestchester | $194,294 |
| 2 | TarrytownWestchester | $185,202 |
| 3 | ElmsfordWestchester | $142,846 |
| 4 | Rye BrookWestchester | $140,590 |
| 5 | HarrisonWestchester | $123,980 |
| 6 | RensselaerRensselaer | $103,509 |
| 7 | New YorkKings | $102,397 |
| 8 | White PlainsWestchester | $98,009 |
| 9 | Williston ParkNassau | $91,834 |
| 10 | RyeWestchester | $90,172 |
Data Source
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →