Top 10 Lowest Property Taxes in New York
Cities and towns ranked by effective property tax rate, from lowest to highest. Ranked 87 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Effective Tax Rate▴▾ |
|---|---|---|
| 1 | BuffaloErie | 4.28% |
| 2 | Saratoga SpringsSaratoga | 4.64% |
| 3 | ScarsdaleWestchester | 5.60% |
| 4 | Mount KiscoWestchester | 5.64% |
| 5 | SalamancaCattaraugus | 5.67% |
| 6 | HudsonColumbia | 6.01% |
| 7 | MaloneFranklin | 6.17% |
| 8 | HarrisonWestchester | 6.25% |
| 9 | YonkersWestchester | 6.68% |
| 10 | Long BeachNassau | 6.89% |
Data Source
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →