Water Systemsi
EPA SDWISWater Systems
26
Population Served
5,328
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| MINK ASSC II LLC DBA CRYSTAL LAKE CLUB | Community | Inactive | 700 |
| MOBILE GARDENS I | Community | Active | 476 |
| COUNTYLINE MOBILE HOME PARK, LLC | Community | Active | 450 |
| LAKE HAVEN MOBILE HOME PARK | Community | Active | 384 |
| DONOVAN/SMITH MOBILE HOME PARK | Community | Inactive | 369 |
| DAY CAMP ARROWHEAD | Transient Non-Community | Inactive | 362 |
| SCOTTSDALE MOBILE HOME PARK | Community | Active | 300 |
| BRIARWOOD MANOR MHP | Community | Active | 296 |
| ORCUTT-BOTSFORD SCHOOL OF DANC | Transient Non-Community | Inactive | 250 |
| HOMESTEAD PARK | Community | Active | 230 |
| DELILAH TERRACE MHP | Community | Active | 210 |
| HOLLY VIEW MOBILE HOME PARK | Community | Active | 207 |
| STONEY FIELD MOBILE HOME PARK | Community | Active | 200 |
| MILL CREEK GOLF CLUB | Transient Non-Community | Active | 180 |
| IDLEWOOD PARK | Community | Inactive | 175 |
| WASHINGTON DRIVE IN | Transient Non-Community | Inactive | 150 |
| RIDGEWOOD VILLAGE MHP | Community | Active | 126 |
| RIVERSIDE PARK | Community | Active | 56 |
| FINGERLAKES MOBILE HOME PARK | Community | Active | 50 |
| HIGH VIEW FARMS | Transient Non-Community | Inactive | 41 |
| OLDFIELD COURT | Community | Active | 40 |
| RULES TRAILER COURT | Community | Inactive | 33 |
| RED FOX RIDGE CAMPGROUND | Transient Non-Community | Active | 25 |
| ADIRONDACK SWIM & TRIP LLC | Transient Non-Community | N | 18 |
| 597 PUTNAM ROAD | Transient Non-Community | N | — |
| MOBILE GARDENS II | Community | N | — |
Census data from ACS 5-Year Estimates (2024)