Top 10 Most Jobs in New York
Cities and towns ranked by jobs per capita, from highest to lowest. Ranked 138 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Jobs per Capita▴▾ |
|---|---|---|
| 1 | Sleepy HollowWestchester | 1.99 per capita |
| 2 | TarrytownWestchester | 1.98 per capita |
| 3 | North SyracuseOnondaga | 1.94 per capita |
| 4 | HarrisonWestchester | 1.93 per capita |
| 5 | MonroeOrange | 1.84 per capita |
| 6 | Sea CliffNassau | 1.83 per capita |
| 7 | WestburyNassau | 1.78 per capita |
| 8 | Glens FallsWarren | 1.70 per capita |
| 9 | Spring ValleyRockland | 1.67 per capita |
| 10 | Great NeckNassau | 1.64 per capita |
Data Source
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →