Water Systemsi
EPA SDWISWater Systems
10
Population Served
55,108
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| SOUTH FARMINGDALE WD | Community | Active | 44,700 |
| FARMINGDALE (V) | Community | Active | 8,744 |
| WENDY'S #1692504 | Transient Non-Community | Inactive | 500 |
| DELAWARE WATER GAP KOA | Transient Non-Community | Active | 450 |
| WENDYS OLD FASHIONED HAMBURGER | Transient Non-Community | Active | 258 |
| LIBERTY INDUSTRIAL PARK | Transient Non-Community | Inactive | 250 |
| COLONIAL SPRINGS GOLF COURSE | Transient Non-Community | Inactive | 75 |
| K.C.S CORNER MOTEL | Transient Non-Community | Active | 70 |
| PINELAWN MEMORIAL PARK | Non-Transient Non-Community | Inactive | 36 |
| CHESTER HILL FARMS | Transient Non-Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)