Water Systemsi
EPA SDWISWater Systems
26
Population Served
3,570
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| NAPLES CONSOLIDATED | Community | Active | 1,250 |
| HUNT HOLLOW DEV. CORP | Transient Non-Community | Active | 400 |
| SKI VALLEY CLUB INC | Transient Non-Community | Inactive | 400 |
| THE SAWMILL | Transient Non-Community | Active | 150 |
| NAPLES TOWN WD 1 | Community | Inactive | 150 |
| INDIAN VILLAGE | Transient Non-Community | Active | 150 |
| MAXFIELD HOSE COMPANY #2 | Transient Non-Community | Inactive | 135 |
| BRISTOL SPRINGS FREE CHURCH | Transient Non-Community | Inactive | 100 |
| WILD WINDS RESTAURANT | Transient Non-Community | Inactive | 100 |
| KINGDOM HALL | Transient Non-Community | Inactive | 100 |
| ARBOR HILL ASSOCIATES | Transient Non-Community | Active | 100 |
| BRISTOL VALLEY PLAYHOUSE | Transient Non-Community | Inactive | 70 |
| STRENGTH FOR TODAY FAMILY RETR | Transient Non-Community | Inactive | 60 |
| NAPLES CREEK RESTAURANT | Transient Non-Community | Inactive | 50 |
| MOUNTAIN RISE ORGANICS | Transient Non-Community | Inactive | 50 |
| MONICAS PIES | Transient Non-Community | Active | 50 |
| YODEL-INN | Transient Non-Community | Inactive | 35 |
| NAPLES BIBLE CHURCH | Transient Non-Community | Inactive | 30 |
| SUNNYSIDE ESTATES | Community | Active | 30 |
| SOUTH BRISTOL GRANGE HALL | Non-Transient Non-Community | Inactive | 25 |
| CUMMINGS NATURE CENTER | Transient Non-Community | Active | 25 |
| KINGDOM HALL | Transient Non-Community | Inactive | 25 |
| SMITH BOYS JANSEN MARINA | Transient Non-Community | Inactive | 25 |
| YATES CO. OA NUTRITIONAL SITE | Transient Non-Community | Inactive | 25 |
| VALLEY STORE | Transient Non-Community | Inactive | 25 |
| HUNT HOLLOW VILLAGE | Transient Non-Community | Inactive | 10 |
Census data from ACS 5-Year Estimates (2024)