Water Systemsi
EPA SDWISWater Systems
32
Population Served
6,922
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| MEXICO VILLAGE | Community | Active | 2,100 |
| HANNIBAL CENTRAL SCHOOLS | Non-Transient Non-Community | Inactive | 2,000 |
| DOWIEDALE CAMPGROUNDS | Transient Non-Community | Active | 800 |
| MEXICO TOWN WD #1 | Community | Active | 500 |
| PALERMO ELEMENTARY SCHOOL | Non-Transient Non-Community | Active | 260 |
| J&J CAMPGROUNDS | Transient Non-Community | Active | 250 |
| SALMON COUNTRY INC | Transient Non-Community | Active | 183 |
| MEXICO POINT STATE PARK BEACH | Transient Non-Community | Active | 100 |
| DRIVEWAY INN | Transient Non-Community | Active | 80 |
| PETES SPORTSMANS FAMILY RESTAURANT | Transient Non-Community | Inactive | 75 |
| INDULGE | Transient Non-Community | Inactive | 64 |
| AMBOY 4H ENVIRONMENTAL CENTER | Transient Non-Community | Active | 60 |
| CEDAR VILLAGE APARTMENTS | Community | Inactive | 48 |
| THE SETTLEMENT | Transient Non-Community | Inactive | 40 |
| LAKEVIEW LODGES | Transient Non-Community | Inactive | 40 |
| B&H SHADY LANE CAMP | Transient Non-Community | Active | 40 |
| PONDS MOTEL | Transient Non-Community | Inactive | 36 |
| GOLDEN FISH TRACT | Transient Non-Community | Inactive | 32 |
| ROLLING WHEELS TRUCK PLAZA | Transient Non-Community | Inactive | 30 |
| NORTH COUNTRY CHOCOLATE | Transient Non-Community | Inactive | 25 |
| BOCES HEAVY EQUIPMENT | Non-Transient Non-Community | Inactive | 25 |
| PREET MINI MART | Transient Non-Community | Inactive | 25 |
| C&S FARMS COUNTRY STORE | Transient Non-Community | Inactive | 25 |
| YELLOW ROSE CAMPGROUND | Transient Non-Community | Inactive | 25 |
| TWISTED TREATS | Transient Non-Community | Active | 25 |
| THE HIDEOUT | Community | Inactive | 18 |
| MEXICO BAY RV | Transient Non-Community | N | 16 |
| MAPLEVIEW TRAILER PARK | Community | N | — |
| FLATROCK RESORTS INC. | Transient Non-Community | N | — |
| BOCES TRADES FAIR (MAIN BLDG) | Non-Transient Non-Community | N | — |
| NEW HAVEN ELEMENTARY SCHOOL | Non-Transient Non-Community | N | — |
| REDFIELD HOTEL | Transient Non-Community | N | — |
Census data from ACS 5-Year Estimates (2024)