Top 10 Safest Cities in New York
Cities and towns ranked by crime rate per 1,000 residents, from lowest to highest. Ranked 129 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Crimes per 1,000▴▾ |
|---|---|---|
| 1 | Sleepy HollowWestchester | 20.5 total crimes per 1k |
| 2 | MalverneNassau | 25.4 total crimes per 1k |
| 3 | WarwickOrange | 33.6 total crimes per 1k |
| 4 | RyeWestchester | 35.6 total crimes per 1k |
| 5 | Briarcliff ManorWestchester | 37.9 total crimes per 1k |
| 6 | Kings PointNassau | 38.0 total crimes per 1k |
| 7 | TuckahoeWestchester | 47.3 total crimes per 1k |
| 8 | ElmsfordWestchester | 47.4 total crimes per 1k |
| 9 | IrvingtonWestchester | 47.5 total crimes per 1k |
| 10 | Glen CoveNassau | 56.5 total crimes per 1k |
Data Source
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →