Water Systemsi
EPA SDWISWater Systems
14
Population Served
3,495
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| NEW YORK STATE OFF ROAD PARK | Transient Non-Community | Inactive | 3,000 |
| IKE'S PLACE | Transient Non-Community | Inactive | 100 |
| AMERICANA ANTIQUE CENTER | Transient Non-Community | Inactive | 100 |
| OAK CREST PARK | Community | Inactive | 96 |
| SMALL WORLD PRESCHOOL & CC CTR | Non-Transient Non-Community | Inactive | 52 |
| FORGET ME NOT | Transient Non-Community | Inactive | 25 |
| ELM HOTEL | Transient Non-Community | Inactive | 25 |
| HEADSTONE INN | Transient Non-Community | Inactive | 25 |
| CHARIOT PARK AND SPORTS CENTER | Transient Non-Community | Inactive | 25 |
| SUNDOWN MOTEL | Transient Non-Community | Inactive | 16 |
| OAK HILL MOBILE HOME PARK | Community | Inactive | 16 |
| BACK TRAILER PARK | Community | Inactive | 15 |
| ZXMILLERS CATERING | Transient Non-Community | N | — |
| XXXEASTMANS CHEESE HOUSE | Transient Non-Community | N | — |
Census data from ACS 5-Year Estimates (2024)