Water Systemsi
EPA SDWISWater Systems
26
Population Served
2,333
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| OVID VILLAGE | Community | Active | 990 |
| OVID CENTRAL SCHOOL | Non-Transient Non-Community | Inactive | 400 |
| OVID CENTRAL SCHOOL | Non-Transient Non-Community | Inactive | 300 |
| CAYUGA WINE TRAIL CAMPGROUND | Transient Non-Community | Active | 80 |
| QUICK & EASY STORE | Transient Non-Community | Inactive | 50 |
| HILL TOP INN | Transient Non-Community | Inactive | 25 |
| LAKE COUNTRY SURPLUS | Transient Non-Community | N | 25 |
| ROUTE 96 FAMILY DINER | Transient Non-Community | Active | 25 |
| K.C.'S SNACK SHACK | Transient Non-Community | Inactive | 25 |
| SILO | Transient Non-Community | Active | 25 |
| TASTES OF WINE COUNTRY | Transient Non-Community | Active | 25 |
| SHELDRAKE POINT WINERY & CAFE | Transient Non-Community | Active | 25 |
| CHETS STORE | Transient Non-Community | Inactive | 25 |
| HOSMER WINERY | Transient Non-Community | Active | 25 |
| LAKEVIEW BAKE SHOP | Transient Non-Community | Inactive | 25 |
| FINGER LAKES BAKE SHOP | Transient Non-Community | Inactive | 25 |
| MAPLE GROVE BAKERY | Transient Non-Community | Inactive | 25 |
| GETAWAYS | Transient Non-Community | Inactive | 25 |
| SOUTH SENECA SPORTSMAN CLUB | Transient Non-Community | Active | 25 |
| HIDDEN PONDS CAMPGROUND | Transient Non-Community | Active | 25 |
| CAYUGA RIDGE ESTATE WINERY | Transient Non-Community | Active | 25 |
| MYERS FARM DISTILLERS | Transient Non-Community | Active | 25 |
| PROUTYS | Transient Non-Community | Active | 25 |
| FAMILY FARMS CREAMERY | Transient Non-Community | Active | 25 |
| HOME ACRES MOBILE HOME PARK | Community | Inactive | 20 |
| LAKESIDE CABINS | Transient Non-Community | Inactive | 18 |
Census data from ACS 5-Year Estimates (2024)