Water Systemsi
EPA SDWISWater Systems
17
Population Served
18,036
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| ROBERT MOSES STATE PARK | Community | Active | 11,600 |
| CAPTREE STATE PARK | Transient Non-Community | Active | 4,100 |
| SUNKEN MEADOW STATE PARK | Transient Non-Community | Inactive | 500 |
| FIVE CORNERS FOOD MKT | Transient Non-Community | Inactive | 500 |
| LEED-ON INN | Transient Non-Community | Inactive | 200 |
| OAK BEACH INN | Transient Non-Community | Inactive | 200 |
| LONELYVILLE WS | Transient Non-Community | Inactive | 168 |
| STORE AT OAK BEACH | Transient Non-Community | Inactive | 150 |
| BROOK MOTEL | Transient Non-Community | Inactive | 100 |
| TWO BELLES | Transient Non-Community | Inactive | 100 |
| JO'S CAFE | Transient Non-Community | Inactive | 100 |
| STONE HEDGE PUB | Transient Non-Community | Inactive | 100 |
| CENTER COURT INDUSTRIAL PARK | Transient Non-Community | N | 75 |
| LOGAN'S RUN | Transient Non-Community | Inactive | 50 |
| AIR GROUND EQUIPMENT SALES INC | Non-Transient Non-Community | Inactive | 35 |
| MCCRODDEN WATER COMPANY | Community | Inactive | 33 |
| CHEVY CHASE MOTEL | Transient Non-Community | Inactive | 25 |
Census data from ACS 5-Year Estimates (2024)