Water Systemsi
EPA SDWISWater Systems
37
Population Served
3,608
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| WASHINGTON CO VOCATIONAL SCH | Non-Transient Non-Community | Inactive | 599 |
| ARGYLE VILLAGE | Community | Active | 495 |
| SHERIDAN CATHETER | Non-Transient Non-Community | Inactive | 350 |
| TYCO HEALTHCARE KENDALL-SHERWOOD | Non-Transient Non-Community | Inactive | 295 |
| WASHINGTON CENTER | Community | Active | 225 |
| COVIDIEN LP | Non-Transient Non-Community | Inactive | 225 |
| NESSAS KITCHEN, LLC | Transient Non-Community | Inactive | 100 |
| SUMMIT LAKE RECREATION | Transient Non-Community | Inactive | 100 |
| QUACK UPS RESTAURANT | Transient Non-Community | Inactive | 100 |
| SHERWOOD MEDICAL INDUSTRIES | Non-Transient Non-Community | Inactive | 99 |
| HILLSIDE MOTEL | Transient Non-Community | Inactive | 99 |
| ADIRONDACK STUDIOS | Non-Transient Non-Community | Active | 80 |
| SUMMIT LAKE PAVILION | Transient Non-Community | Inactive | 75 |
| AUCTION BARN RESTAURANT | Transient Non-Community | Active | 66 |
| WILLOWS TRAILER PARK | Transient Non-Community | Inactive | 60 |
| BIRCH HILL SUMMIT ASSOC. | Transient Non-Community | Active | 60 |
| BENNINGTON BATTLE FIELD MOTEL | Transient Non-Community | Active | 50 |
| KITZ BAKERY | Transient Non-Community | Inactive | 50 |
| SHERRYS COUNTRY KITCHEN | Transient Non-Community | Inactive | 50 |
| REBECCA'S ICE CREAM | Transient Non-Community | Inactive | 50 |
| HILLSIDE DINER | Transient Non-Community | Active | 48 |
| AUNT TAMS PLACE | Transient Non-Community | Inactive | 35 |
| DOLLAR GENERAL CHESTERTOWN #16739 | Transient Non-Community | Active | 25 |
| FOWLER PETE'S GOODIE BARN | Transient Non-Community | Inactive | 25 |
| TALLMADGES | Transient Non-Community | Inactive | 25 |
| COUNTRY CATERING (MOBILE) | Transient Non-Community | Inactive | 25 |
| MARGIES PLACE | Transient Non-Community | Inactive | 25 |
| BILIKEN | Transient Non-Community | Inactive | 25 |
| EFFIES BAKED GOODS | Transient Non-Community | Inactive | 25 |
| LOCUST GROVE SMOKEHOUSE | Transient Non-Community | Inactive | 25 |
| WHIPPOORWILL EAST FARM | Transient Non-Community | Inactive | 25 |
| DOLLAR GENERAL ARGYLE #16472 | Transient Non-Community | Active | 25 |
| STONE HILL WATER (BOTTLER) | Transient Non-Community | N | 24 |
| LAKE SHORE WEST APARTMENTS | Community | Inactive | 20 |
| ARTS PLACE | Transient Non-Community | Inactive | 1 |
| CHESBROS CASSAYUNA COTTAGES | Transient Non-Community | Inactive | 1 |
| LAKE CASSAYUNA INN | Transient Non-Community | Inactive | 1 |
Census data from ACS 5-Year Estimates (2024)