Heating Fueli
Census ACSWater Systemsi
EPA SDWISWater Systems
144
Population Served
27,750
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| HENDERSON-KERR LAKE REG WTR | Community | Active | 14,937 |
| VANCE SENIOR HIGH SCHOOL | Transient Non-Community | Inactive | 1,674 |
| BIG RUIN CREEK BAPT | Transient Non-Community | Inactive | 500 |
| SATTERWHITE POINTE MARINA-DO NOT USE | Transient Non-Community | Inactive | 500 |
| KERR-VANCE ACADEMY | Non-Transient Non-Community | Inactive | 460 |
| ADYCOCK SCHOOL | Non-Transient Non-Community | Inactive | 375 |
| NEW HOPE ELEM SCHOOL | Non-Transient Non-Community | Inactive | 321 |
| EDWARDS GROCERY | Transient Non-Community | Inactive | 300 |
| SPAINS SPRING VALLEY MHP | Community | Inactive | 300 |
| CARVER ELEM SCHOOL | Non-Transient Non-Community | Inactive | 270 |
| NEW BETHEL BAPT CH | Transient Non-Community | Inactive | 270 |
| FULLER CHAPEL U CH OF CHRIST | Transient Non-Community | Inactive | 220 |
| ST PAUL UNITED CHURCH OF CHRIS | Transient Non-Community | Inactive | 200 |
| BEARPOND FRESH MARKET | Transient Non-Community | Inactive | 200 |
| FLAT ROCK UMC | Transient Non-Community | Inactive | 200 |
| GILLBURG UNITED METHODIST | Transient Non-Community | Inactive | 200 |
| COKESBURY UMC | Transient Non-Community | Inactive | 190 |
| VANCE COUNTY SUBSIDIARY | Community | Inactive | 188 |
| HARRIS CHAPEL METHODIST CHURCH | Transient Non-Community | Inactive | 150 |
| MT ZION CHSTN CH | Transient Non-Community | Inactive | 150 |
| CAREY BAPTIST CHURCH | Transient Non-Community | Inactive | 150 |
| JOHNNY`S MARKET | Transient Non-Community | Inactive | 132 |
| KERR RES HENDERSON POINT | Transient Non-Community | Active | 127 |
| CAMP GRAHAM-KAY MCGAVEN UNIT | Transient Non-Community | Inactive | 120 |
| KERR LAKE VILLAGE & CAMPGROUND | Transient Non-Community | Active | 107 |
| ROWLAND CHAPEL CHRISTIAN CHURCH | Transient Non-Community | Active | 100 |
| ST ANDREWS PRESB | Transient Non-Community | Inactive | 100 |
| MT MORIAH AME ZION CHURCH | Transient Non-Community | Active | 100 |
| POPLAR CREEK BAPTIST CHURCH | Transient Non-Community | Inactive | 100 |
| JERI`S KERR LAKE RESTAURANT | Transient Non-Community | Inactive | 100 |
| STOP & SHOP | Transient Non-Community | Inactive | 100 |
| NEW SANDY CREEK BAPTIST CH | Transient Non-Community | Active | 100 |
| CROSSROADS PHC | Transient Non-Community | Inactive | 100 |
| KERR RESEV SATTRWHITE PT(S-27) | Transient Non-Community | Inactive | 100 |
| CIRCLE V GRO & GRILL | Transient Non-Community | Inactive | 100 |
| KELLY`S GROCERY & GRILL | Transient Non-Community | Inactive | 100 |
| MERNA`S HIBERNIA SHELL | Transient Non-Community | Inactive | 100 |
| 39 PIT STOP | Transient Non-Community | Inactive | 100 |
| GREENWAY CONVENIENCE STORE | Transient Non-Community | Inactive | 100 |
| JONES CHAPEL BAPTIST CHURCH | Transient Non-Community | Inactive | 100 |
| SK MART | Transient Non-Community | Inactive | 100 |
| SATTERWHITE POINTE MARINA | Transient Non-Community | Active | 100 |
| BROOKHAVEN VILLAGE | Community | Inactive | 99 |
| HERMAN UNITED METH CH | Transient Non-Community | Inactive | 85 |
| KERR RESEV HIBERNIA PK(H-7) | Transient Non-Community | Inactive | 84 |
| KERR RESEV SATTRWHITE PT(S-29) | Transient Non-Community | Inactive | 76 |
| CORINTH BAPTIST CHURCH | Transient Non-Community | Active | 75 |
| KERR RESEV SATTRWHITE PT(S-28) | Transient Non-Community | Inactive | 75 |
| TARHEEL MARINA | Transient Non-Community | Inactive | 75 |
| BIBLE BAPTIST CH | Transient Non-Community | Inactive | 70 |
| JOHNSON'S MHP | Community | Inactive | 67 |
| GREENWOOD MHP | Community | Inactive | 63 |
| BONA VISTA MHP | Community | Inactive | 63 |
| CARROLL'S MHP | Community | Inactive | 63 |
| BROOKSTON BAPTIST CHURCH | Transient Non-Community | Active | 60 |
| DOT-HENDERSON-VANCE MAINT YARD | Transient Non-Community | Inactive | 60 |
| KERR RESEV BULKSVLE(B-10) | Transient Non-Community | Inactive | 60 |
| JACK & JILL DAYCARE CENTER | Non-Transient Non-Community | Inactive | 60 |
| NELSON HEADSTART DAYCARE | Non-Transient Non-Community | Active | 58 |
| HALIWA-SAPONI HEADSTART CENTER | Non-Transient Non-Community | Inactive | 51 |
| DOT-ROXBORO LICENSE RENEWAL | Transient Non-Community | Inactive | 50 |
| JOHN H MILLS LODGE | Transient Non-Community | Inactive | 50 |
| CAMPER PRODUCTS | Non-Transient Non-Community | Inactive | 50 |
| ROSES STORES INC. MERCHANDISIN | Transient Non-Community | Inactive | 50 |
| LIBERTY CHRISTIAN CHURCH | Transient Non-Community | Active | 50 |
| STEVE'S GRO & GRILL | Transient Non-Community | Inactive | 50 |
| KERR LAKE COUNTRY CLUB | Transient Non-Community | Active | 50 |
| JR`S COUNTRY CAFE | Transient Non-Community | Inactive | 50 |
| HWY 401 SHELL STATION | Transient Non-Community | Inactive | 50 |
| 98 SPORTS MART | Transient Non-Community | Inactive | 50 |
| EDGEWOOD ESTATES | Community | Active | 48 |
| VILLAGE SQUARE PARK | Community | Inactive | 48 |
| KERR RESERVOIR(C-7) CO LINE | Transient Non-Community | Inactive | 45 |
| TINDERCARE CHILD CARE | Non-Transient Non-Community | Inactive | 45 |
| ASHLEY GROVE BAPTIST CHURCH | Transient Non-Community | Active | 45 |
| MARROW'S CHAPEL CHURCH | Transient Non-Community | Active | 45 |
| CLARKS MHP | Community | Inactive | 44 |
| FRANKLINTON HEAD START CENTER | Non-Transient Non-Community | Inactive | 40 |
| MOODY'S MHP | Community | Inactive | 40 |
| SIS TRAILER PARK | Community | Inactive | 40 |
| KERR RESERVOIR COUNTY LINE | Transient Non-Community | Inactive | 40 |
| KERR RESERVOIR HENDERSON HP-6 | Transient Non-Community | Inactive | 40 |
| BLESSED HOPE BAPTIST CHURCH | Transient Non-Community | Active | 40 |
| POUNDER'S BRANCH MHP #1 | Community | Inactive | 37 |
| POUNDER'S BRANCH MHP #2 | Community | Inactive | 37 |
| GREENWOOD COURT 2 | Transient Non-Community | Inactive | 36 |
| COGHILLS MINUTE MART | Transient Non-Community | Inactive | 35 |
| PERRYS SUBDIVISION | Community | Inactive | 32 |
| WHITE ROCK MHP | Community | Inactive | 31 |
| GREENWOOD CT NO 1 | Transient Non-Community | Inactive | 30 |
| PLEASANT GROVE PARK | Transient Non-Community | Inactive | 30 |
| KIDSWORLD | Non-Transient Non-Community | Inactive | 30 |
| LITTLE PEOPLE NURSERY | Non-Transient Non-Community | Inactive | 30 |
| LAKESIDE GRILL | Transient Non-Community | Active | 30 |
| POUNDER'S BRANCH MHP #3 | Community | Inactive | 29 |
| CAMP GRAHAM GSA | Transient Non-Community | Inactive | 28 |
| GRANNY COKESBURY NURSERY | Non-Transient Non-Community | Inactive | 26 |
| TRIANGLE STOP | Transient Non-Community | Active | 25 |
| E & S FARM SUPPLY | Non-Transient Non-Community | Inactive | 25 |
| CE ELLIS GRILL | Transient Non-Community | Inactive | 25 |
| GREENWAYS MH ESTATE | Community | Inactive | 25 |
| POOL ROCK PLANTATION | Community | Inactive | 25 |
| MIDDLEBURG GULF SERVICE | Transient Non-Community | Inactive | 25 |
| GREYSTONE RESTAURANT | Transient Non-Community | Inactive | 25 |
| BOYDS EXXON | Transient Non-Community | Inactive | 25 |
| B & J FINA | Transient Non-Community | Inactive | 25 |
| SATTERWHIITE RD 66 SER | Transient Non-Community | Inactive | 25 |
| FLAT CREEK BAPTIST CHURCH | Transient Non-Community | Inactive | 25 |
| HAPPY DAY NURSERY | Transient Non-Community | Inactive | 25 |
| TINY TOT NURSERY | Transient Non-Community | Inactive | 25 |
| BULLOCKSVILLE PK | Transient Non-Community | Inactive | 25 |
| KERR RESERVIOR HENDERSON HP-4 | Community | Inactive | 25 |
| HIBERNIA PARK | Transient Non-Community | Inactive | 25 |
| KERR RESERVOIR NUTBUSH | Transient Non-Community | Inactive | 25 |
| KERR RES JC COOPER 028 | Transient Non-Community | Inactive | 25 |
| MT OLIVE BAPT CH | Transient Non-Community | Inactive | 25 |
| MT CARMEL UNITED METH | Transient Non-Community | Inactive | 25 |
| KERR RESERVOIR BULOCKSVILLE B9 | Transient Non-Community | Inactive | 25 |
| KERR RESERVOIR COUNTY LINE C-8 | Transient Non-Community | Inactive | 25 |
| KERR RESERVOIR HENDERSON HP-5 | Community | Inactive | 25 |
| KERR RES HIBERNIA | Transient Non-Community | Active | 25 |
| KERR RESERVOIR HIBERNIA H-9 | Transient Non-Community | Inactive | 25 |
| KERR RESERVOIR HIBERNIA H-11 | Transient Non-Community | Inactive | 25 |
| KERR RESERVOIR KIMBALL PT K-8 | Transient Non-Community | Inactive | 25 |
| KERR RESERVOIR-KIMBALL PT/K-09 | Transient Non-Community | Inactive | 25 |
| KERR RESERVOIR KIMBALL PT K-10 | Transient Non-Community | Inactive | 25 |
| KERR RESERVOIR-KIMBALL PT/K-14 | Transient Non-Community | Inactive | 25 |
| KERR RESERVOIR-KIMBALL PT/K-17 | Transient Non-Community | Inactive | 25 |
| KERR RESERVOIR NUTBUSH N-7 | Transient Non-Community | Inactive | 25 |
| KERR RESERVOIR NUTBUSH N-9 | Transient Non-Community | Inactive | 25 |
| KERR RES SATTERWHITE POINT 27 | Transient Non-Community | Inactive | 25 |
| DIXIE GROCERY & GRILL | Transient Non-Community | Inactive | 25 |
| P & B GRILL | Transient Non-Community | Inactive | 25 |
| SHOCCO UNITED METH CHURCH | Transient Non-Community | Inactive | 25 |
| UNION GROVE CH | Transient Non-Community | Inactive | 25 |
| NCVA SHELL | Transient Non-Community | Inactive | 25 |
| MANSON GRILL | Transient Non-Community | Inactive | 25 |
| VICKSBORO GROCERY | Transient Non-Community | Inactive | 25 |
| MAX`S MOBILE HOME VILLAGE | Community | Inactive | 24 |
| ELMUS GRAY PEGRAM | Transient Non-Community | Inactive | 15 |
| WESTERN VANCE SECONDARY SCHOOL | Non-Transient Non-Community | N | — |
| KERR RES JC COOPER 023 RANGER HOUSE | Transient Non-Community | N | — |
| HENDERSON HEAD START DAYCARE | Non-Transient Non-Community | N | — |
| DABNEY CONVENIENCE STORE | Transient Non-Community | N | — |
Census data from ACS 5-Year Estimates (2024)