Water Systemsi
EPA SDWISWater Systems
194
Population Served
103,749
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| LIMA CITY | Community | Active | 65,619 |
| ODOT REST AREA 1-26 SB | Transient Non-Community | Active | 1,500 |
| MGR,SHAWNEE HIGH SCHOOL | Transient Non-Community | Inactive | 1,094 |
| ODOT REST AREA 1-33 1-34 | Transient Non-Community | Active | 1,001 |
| ODOT REST AREA 1-31 EB | Transient Non-Community | Active | 1,000 |
| ODOT REST AREA 1-32 WB | Transient Non-Community | Active | 1,000 |
| SHAWNEE SENIOR HIGH SCHOOL | Non-Transient Non-Community | Inactive | 863 |
| APOLLO CAREER CENTER | Non-Transient Non-Community | Inactive | 840 |
| ODOT-REST AREA 1-14 | Transient Non-Community | Inactive | 800 |
| ODOT-REST AREA 1-23 | Transient Non-Community | Inactive | 800 |
| ODOT-REST AREA 1-11 | Transient Non-Community | Inactive | 800 |
| ODOT-REST AREA 1-24 | Transient Non-Community | Inactive | 800 |
| OPER.ENGR,ODOT-REST AREA 1-27 | Transient Non-Community | Inactive | 800 |
| OPER.ENGR,ODOT-REST AREA 1-28 | Transient Non-Community | Inactive | 800 |
| OPER.ENGR,ODOT-REST AREA 1-16 | Transient Non-Community | Inactive | 800 |
| MGR,SHAWNEE MIDDLE SCHOOL | Transient Non-Community | Inactive | 774 |
| ODOT REST AREA 1-27 EB | Transient Non-Community | Active | 761 |
| SHAWNEE MIDDLE SCHOOL | Non-Transient Non-Community | Inactive | 700 |
| SHAWNEE IGA | Transient Non-Community | Inactive | 700 |
| ELMWOOD ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | 673 |
| MAPLEWOOD ELEMENTARY SCHOOL | Non-Transient Non-Community | Inactive | 634 |
| ODOT REST AREA 1-28 WB | Transient Non-Community | Active | 595 |
| INDIANBROOK WATER COMPANY | Community | Inactive | 580 |
| CROSSROADS CHURCH OF GOD | Non-Transient Non-Community | Active | 575 |
| MERCY ST RITA MC-SYSTEMS ABCD & K | Non-Transient Non-Community | Active | 501 |
| CALVARY COMMUNITY TEMPLE | Transient Non-Community | Inactive | 500 |
| OPER.ENGR,ODOT-REST AREA 1-29 | Transient Non-Community | Inactive | 500 |
| OPER.ENGR,ODOT-REST AREA 1-30 | Transient Non-Community | Inactive | 500 |
| COLONY PARK MOBILE HOME PARK | Community | Inactive | 417 |
| UAW PARK | Transient Non-Community | Inactive | 400 |
| LIMA STATE HOSPITAL,OHIO MH | Community | Inactive | 396 |
| MOUNT MORRIS ESTATES MHP | Community | Active | 395 |
| FT.SHAWNEE-HIGHLAND GREENS | Community | Inactive | 380 |
| FT. SHAWNEE-HIGHLAND GR WTP | Community | Inactive | 380 |
| PROCTER N GAMBLE DIST CTR - LIMA | Non-Transient Non-Community | Active | 360 |
| LIMA DRIVE-IN THEATER | Transient Non-Community | Inactive | 300 |
| SPRINGBROOK DRIVE-IN INC | Transient Non-Community | Inactive | 300 |
| DOLLY MADISON STORE | Transient Non-Community | Inactive | 300 |
| ODOT-REST AREA 1-1 | Transient Non-Community | Inactive | 300 |
| SHAWNEE METHODIST CHURCH | Transient Non-Community | Inactive | 300 |
| WRIGHT DIST. CENTERS INC | Transient Non-Community | Inactive | 300 |
| MARATHON MINI MART | Transient Non-Community | Inactive | 300 |
| LIMA MISSIONARY BAPTIST CHURCH PWS | Transient Non-Community | Inactive | 300 |
| ODOT-REST AREA #1-21 | Transient Non-Community | Inactive | 300 |
| ODOT-REST AREA 1-5 | Transient Non-Community | Inactive | 300 |
| ODOT-REST AREA #1-8 | Transient Non-Community | Inactive | 300 |
| JIMS STEAK HOUSE | Transient Non-Community | Inactive | 250 |
| TANYA'S SCHOOL OF DANCE | Transient Non-Community | Inactive | 250 |
| PARKSIDE CAMPGROUND PWS | Transient Non-Community | Active | 240 |
| UNION CHAPEL MISSIONARY CHURCH | Transient Non-Community | Active | 225 |
| STITES DISCOUNT GROCERY STORE | Transient Non-Community | Active | 209 |
| SPYKER SUBDIVISION | Community | Inactive | 200 |
| BLUELICK CONVENIENCE STORE | Transient Non-Community | Inactive | 200 |
| KOCH MARKETING COMPANY | Transient Non-Community | Inactive | 200 |
| LIMA BARGAIN CENTER | Transient Non-Community | Inactive | 200 |
| LONGS SWIMMING POOL | Transient Non-Community | Inactive | 200 |
| TAMARAC GOLF CLUB | Transient Non-Community | Inactive | 200 |
| BLUELICK U M CHURCH | Transient Non-Community | Inactive | 200 |
| MANAGER,DUFF TRUCK LINES INC | Transient Non-Community | Inactive | 200 |
| ROLLING HILLS GIRL SCOUT CAMP | Transient Non-Community | Active | 200 |
| ODOT REST AREA US 24 PWS | Transient Non-Community | N | 200 |
| FRAIL WATER COMPANY | Community | Inactive | 160 |
| RUDOLPH FOODS COMPANY | Non-Transient Non-Community | Inactive | 160 |
| BENROTH DRIVE-THRU | Transient Non-Community | Inactive | 159 |
| CERTIFIED STATION #273 | Transient Non-Community | Inactive | 150 |
| SHAWNEE MOTORS AUTO SLS. | Transient Non-Community | Inactive | 150 |
| ANNS PIZZA AND CARRYOUT | Transient Non-Community | Inactive | 150 |
| ELMVIEW PIZZA & PASTA | Transient Non-Community | Inactive | 150 |
| MEADOWBROOK BAPTIST CH | Transient Non-Community | Inactive | 150 |
| WOLOHAN LUMBER COMPANY | Non-Transient Non-Community | Inactive | 150 |
| FROSTYS RV PARK AND CAMPGROUND PWS | Transient Non-Community | Active | 140 |
| SPRINGBROOK SWIM CLUB | Transient Non-Community | Inactive | 130 |
| BUCKEYE BROASTED FOODS | Transient Non-Community | Inactive | 125 |
| MGR,SPYKER ENTERPRISES | Transient Non-Community | Inactive | 119 |
| BALI HAI MOBILE HOME PARK | Community | Inactive | 118 |
| PARKVIEW VILLAGE NORTH | Community | Inactive | 115 |
| RAWLS DIV NAT STANDERS | Transient Non-Community | Inactive | 110 |
| BROOKLYN LANES | Transient Non-Community | Inactive | 100 |
| BRESSLER LAKE RESERVOIR | Transient Non-Community | Inactive | 100 |
| DIXIE DAIRY STAND | Transient Non-Community | Inactive | 100 |
| PERRY'S PANTRY #2 | Transient Non-Community | Inactive | 100 |
| IMPERIAL OIL COMPANY | Transient Non-Community | Inactive | 100 |
| EVANS CHIROPRATIC CLNC | Transient Non-Community | Inactive | 100 |
| DREAM MARINE | Transient Non-Community | Inactive | 100 |
| B&B USED CARS | Transient Non-Community | Inactive | 100 |
| SPRINGBROOK GOLF COURSE | Transient Non-Community | Inactive | 100 |
| BP OIL STATION #2469 | Transient Non-Community | Inactive | 100 |
| T J PIZZA | Transient Non-Community | Inactive | 100 |
| ELMVIEW STORE | Transient Non-Community | Inactive | 100 |
| IRWIN GMC INC | Transient Non-Community | Inactive | 100 |
| MGR,SCHWERMANN TRUCKING | Transient Non-Community | Inactive | 100 |
| SHAWNEE MARATHON STATION | Transient Non-Community | Inactive | 100 |
| AMERIGAS | Transient Non-Community | Inactive | 100 |
| BLUE RIVER ESTATES MOBILE HOME PARK | Community | Active | 99 |
| ODOT-REST AREA 1-22 | Transient Non-Community | Inactive | 95 |
| THE OAKS GOLF CLUB | Transient Non-Community | Active | 85 |
| BAKERY THRIFT STORE | Transient Non-Community | Inactive | 80 |
| ORIENTAL EXPRESS | Transient Non-Community | Inactive | 75 |
| ODNR - DEEP CUT HISTORICAL PARK PWS | Transient Non-Community | Inactive | 75 |
| BROOK PARK ESTATES MHP PWS | Community | Active | 75 |
| KENLEEN ACRES WATER SYSTEM | Community | Inactive | 74 |
| SEWER RODDING EQUIP CO PWS | Non-Transient Non-Community | Inactive | 66 |
| DREAM MARINE | Transient Non-Community | Inactive | 60 |
| REAMAN SHAWNEE PHARMACY | Transient Non-Community | Inactive | 60 |
| YELLOW FREIGHT SYSTEMS | Transient Non-Community | Inactive | 60 |
| GARDEN OF LOVE CHURCH PWS | Transient Non-Community | Active | 60 |
| MGR,TOWER NATIONAL BANK | Transient Non-Community | Inactive | 55 |
| SHAWNEE TWP FIRE DEPT | Non-Transient Non-Community | Inactive | 52 |
| ALLEN COUNTY MOTORS CO | Transient Non-Community | Inactive | 50 |
| LIMA SHEET METAL | Transient Non-Community | Inactive | 50 |
| BLUELICK BIBLE CHURCH | Transient Non-Community | Inactive | 50 |
| CAMP ROBIN RODGERS | Transient Non-Community | Inactive | 50 |
| CHRISTY EQUIPMENT COMPANY | Transient Non-Community | Inactive | 50 |
| MGR, DEGEN EXCAVATING CO. | Transient Non-Community | Inactive | 50 |
| HAWTHORNE HILLS GOLF CLUB | Transient Non-Community | Inactive | 50 |
| RAMADA INN | Non-Transient Non-Community | Inactive | 50 |
| LIMA LAWN AND LEISURE COMPANY | Transient Non-Community | Inactive | 50 |
| MASTERSON FARM SUPPLY | Transient Non-Community | Inactive | 50 |
| ORCHARD HILL TENNIS CLUB | Transient Non-Community | Inactive | 50 |
| MGR,ROADWAY EXPRESS,INC. | Transient Non-Community | Inactive | 50 |
| BADERS DELIVERY SERVICE | Transient Non-Community | Inactive | 50 |
| GRISMER TIRE COMPANY | Transient Non-Community | Inactive | 50 |
| JIM ZIMMERMAN DATSUN INC | Transient Non-Community | Inactive | 50 |
| SHELLER GLOBE CORP VEH CTR | Transient Non-Community | Inactive | 50 |
| KING BROS. SALES | Transient Non-Community | Inactive | 50 |
| K & M CONTRACTING | Transient Non-Community | Inactive | 50 |
| PLEASANT VIEW CHURCH OF BRETHREN | Transient Non-Community | Active | 50 |
| CAMP ROBIN RODGERS LODGE | Transient Non-Community | Inactive | 50 |
| KENDRICK WOODS METRO PARK | Transient Non-Community | Inactive | 50 |
| CHILDRENS PLACE DAYCARE PWS | Non-Transient Non-Community | Inactive | 50 |
| TURKEYFOOT RESORT | Transient Non-Community | Active | 50 |
| C-G DISTRIBUTING CO INC | Non-Transient Non-Community | Inactive | 48 |
| SILVER CREEK METHODIST CHURCH | Transient Non-Community | Inactive | 48 |
| TRUCK AND CAR WASH | Transient Non-Community | Inactive | 45 |
| LAKESIDE ESTATES MOBILE HOME PARK | Community | Active | 45 |
| LIMA RESCUE MISSION/CAMP ROBERTS | Transient Non-Community | Active | 44 |
| ST MATTHEW LUTHERAN CHURCH | Transient Non-Community | Active | 43 |
| ALLEN COUNTY AIRPORT | Transient Non-Community | Inactive | 40 |
| BLUELICK GENERAL STORE | Transient Non-Community | Inactive | 40 |
| E AND R ROOFING INC | Transient Non-Community | Inactive | 40 |
| MANAGER,HEFNER DAIRY | Transient Non-Community | Inactive | 40 |
| ORICK MACHINE AND TOOL | Transient Non-Community | Inactive | 40 |
| ORIOLES AUGLAIZE RIVER BEND CAMP 1 | Transient Non-Community | Inactive | 40 |
| ORIOLES AUGLAIZE RIVER BEND CAMP 2 | Transient Non-Community | Inactive | 40 |
| RUSH TRUCK CENTER OF LIMA | Transient Non-Community | Active | 40 |
| TIGER MACHINERY CO.,INC. | Transient Non-Community | Inactive | 40 |
| GIBSON AUTO PARTS | Transient Non-Community | Inactive | 40 |
| STERLING RUBBER PRODUCTS | Non-Transient Non-Community | Inactive | 40 |
| TOUREST MOTEL | Transient Non-Community | Inactive | 40 |
| PARKVIEW VILLAGE SOUTH | Community | Inactive | 37 |
| MARATHON PETROLEUM-LIMA TERM. | Transient Non-Community | Inactive | 32 |
| ALLEN INDUSTRIAL SUPPLIES | Transient Non-Community | Inactive | 30 |
| ALLENTOWN CARRY OUT | Transient Non-Community | Inactive | 30 |
| BILL KOMMINSKI BODY SHOP | Transient Non-Community | Inactive | 30 |
| MGR,BRUTZER METAL PRODUCTS INC | Transient Non-Community | Inactive | 30 |
| DILLER FURNITURE STORE | Transient Non-Community | Inactive | 30 |
| FAITH MISSIONARY CHURCH | Transient Non-Community | Inactive | 30 |
| HESSELING GRAIN & SUPPLY | Transient Non-Community | Inactive | 30 |
| MCKEE DOOR SALES | Transient Non-Community | Inactive | 30 |
| WTLW-TV | Transient Non-Community | Inactive | 30 |
| R-VILLE, INC | Transient Non-Community | Inactive | 30 |
| STEWART ROAD HARDWARE | Transient Non-Community | Inactive | 30 |
| FRONTIER VILLAGE | Transient Non-Community | Inactive | 30 |
| THE WINE SELLERS | Transient Non-Community | Inactive | 30 |
| MIDWAY MEATS | Transient Non-Community | Inactive | 30 |
| SMITH BOUGHAN INC | Non-Transient Non-Community | Inactive | 30 |
| HEFNER TRAILER SALES | Transient Non-Community | Inactive | 30 |
| GREEN MEADOW MHP-HANCOCK CO | Community | Active | 30 |
| RHINEHART U METH CHURCH | Transient Non-Community | Inactive | 30 |
| MATLACK TRUCK TERMINAL | Transient Non-Community | Inactive | 29 |
| ODOT-WYA.CO.HIGHWAY GARAGE | Transient Non-Community | Inactive | 28 |
| WRIGHT DISTRIBUTION | Transient Non-Community | Inactive | 27 |
| WALSH USED CARS | Transient Non-Community | Inactive | 27 |
| LIMA CLUTCH & JOINT CO. | Transient Non-Community | Inactive | 26 |
| NOTT MOTOR SALES | Transient Non-Community | Inactive | 25 |
| CONSOLIDATED FREIGHTWAYS | Transient Non-Community | Inactive | 25 |
| CRAWFORD FURNITURE | Transient Non-Community | Inactive | 25 |
| SERVICE WELDING DIVISION | Transient Non-Community | Inactive | 25 |
| T G MACCRACKEN INC | Transient Non-Community | Inactive | 25 |
| WESTWOOD REAL ESTATE CO. | Transient Non-Community | Inactive | 25 |
| RN BUILDING MATERIALS PWS | Non-Transient Non-Community | Inactive | 25 |
| HAIR DESIGNING PLACE | Transient Non-Community | Inactive | 25 |
| KLIMA CUSTOM BUTCHERY | Transient Non-Community | Inactive | 25 |
| LABORERS LOCAL 329 | Transient Non-Community | Inactive | 25 |
| SPIELES NURSERY | Transient Non-Community | Inactive | 25 |
| TEXACO SALES TERMINAL | Transient Non-Community | Inactive | 25 |
| OLDE STATION RESTAURANT | Transient Non-Community | Inactive | 25 |
| LIMA SABRES SHOOT ASSOC. | Transient Non-Community | Inactive | 25 |
| GOLF AT SUGAR CREEK PWS | Transient Non-Community | Inactive | 25 |
| FT AMANDA STATE MEMORIAL PARK | Transient Non-Community | Inactive | 25 |
| AIRCO INDUSTRIAL GASES | Transient Non-Community | Inactive | 25 |
| ODOT-REST AREA 1-3 | Transient Non-Community | Inactive | 21 |
| MGR,SHEFFIELD ARMS APARTMENTS | Community | Inactive | 18 |
| ODOT-REST AREA 1-6 | Transient Non-Community | Inactive | 17 |
Census data from ACS 5-Year Estimates (2024)