Water Systemsi
EPA SDWISWater Systems
117
Population Served
46,895
| Name▲▼ | Type▲▼ | Status▲▼ | Population Served▼ |
|---|---|---|---|
| GENEVA | Community | Active | 21,247 |
| MILL CREEK WATER RECLAMATION DISTRICT | Community | Active | 8,000 |
| WYNSTONE WATER COMPANY | Community | Active | 1,424 |
| SOUTH BARRINGTON | Community | Active | 1,175 |
| CENTRAL HIGH SCHOOL | Non-Transient Non-Community | Active | 1,001 |
| PARKSIDE LANES | Transient Non-Community | Active | 750 |
| HOWARD B THOMAS GRADE SCHOOL | Non-Transient Non-Community | Active | 575 |
| LINCOLNWAY ENTERPRISES | Transient Non-Community | Inactive | 566 |
| PRAIRIE VIEW ELEMENTARY SCHOOL | Non-Transient Non-Community | Active | 508 |
| STARKS CORNER MARKET | Transient Non-Community | Inactive | 500 |
| DICK YOUNG FOREST PRESERVE | Transient Non-Community | Active | 500 |
| RANDALL OAKS GOLF CLUBHOUSE | Transient Non-Community | Inactive | 475 |
| FOX RIVER VALLEY BAPTIST SCHL | Non-Transient Non-Community | N | 450 |
| MANOR RESTAURANT | Transient Non-Community | Inactive | 450 |
| COUNTRY COURTS | Transient Non-Community | Inactive | 400 |
| ALGONQUIN MOBILE | Transient Non-Community | Active | 400 |
| PLATO CENTER GRADE SCHOOL | Non-Transient Non-Community | Inactive | 360 |
| WATCH CITY AERIE | Transient Non-Community | Inactive | 320 |
| LATTER DAY SAINTS CHURCH | Transient Non-Community | Inactive | 300 |
| INTERNATIONAL SPORTS | Transient Non-Community | Inactive | 300 |
| POTTAWATOMIE GOLF COURSE TEE#5 | Transient Non-Community | Inactive | 300 |
| LEROY OAKS FOR PRES SHELTER | Transient Non-Community | Active | 300 |
| BIG ROCK PLOWING MATCH | Transient Non-Community | Active | 220 |
| SORRENTOS RANCH | Transient Non-Community | Active | 200 |
| HIDEAWAY LODGE | Transient Non-Community | Inactive | 200 |
| GASLITE MANOR | Transient Non-Community | Inactive | 200 |
| FRATERNAL ORDER OF POLICE LODG | Transient Non-Community | Inactive | 200 |
| SUGAR GROVE FAMILY FUN CENTER | Transient Non-Community | Active | 200 |
| GRUNWALD FARMS FOREST PRESERVE | Transient Non-Community | Active | 200 |
| DICK YOUNG WEST FOREST PRESERVE | Transient Non-Community | Active | 200 |
| AURORA LDS MEETINGHOUSE | Transient Non-Community | Inactive | 200 |
| LORD OF LIFE LUTHERAN SCHOOL | Non-Transient Non-Community | Active | 195 |
| SILVA SHOPPING CENTER - CHAMPS | Transient Non-Community | Inactive | 150 |
| OAKHURST FOREST PRESERVE | Transient Non-Community | Active | 150 |
| EAGLE COUNTRY MARKET #34 | Transient Non-Community | Inactive | 150 |
| MONTESSORI ACADEMY | Non-Transient Non-Community | Inactive | 115 |
| SUGAR GROVE 66 | Transient Non-Community | Inactive | 100 |
| SUGAR GROVE FAMILY DINER | Transient Non-Community | Inactive | 100 |
| ELGIN COUNTRY CLUB HALFWAY HS | Transient Non-Community | Inactive | 100 |
| WASTE MANAGEMENT INC | Transient Non-Community | Inactive | 100 |
| CONWAY CENTRAL EXPRESS | Non-Transient Non-Community | Inactive | 100 |
| GENEVA BOTTLING WORKS | Non-Transient Non-Community | Inactive | 100 |
| VILLAGE BIBLE CHURCH | Transient Non-Community | Inactive | 100 |
| AMOCO FOOD SHOP (126128) | Transient Non-Community | Inactive | 100 |
| NORTHERN GAS INC | Transient Non-Community | Inactive | 100 |
| FOX VIEW GROCERY & LIQUORS | Transient Non-Community | Active | 100 |
| ZIEGLERS ACE HARDWARE | Transient Non-Community | Inactive | 100 |
| BLISS WOODS FOR PRES WELL #1 | Transient Non-Community | Active | 100 |
| KELLEYS ACE HARDWARE | Transient Non-Community | Inactive | 90 |
| GRIMMS PHARMACY | Transient Non-Community | Inactive | 90 |
| FAMILY FOODS & SPIRITS | Transient Non-Community | Inactive | 90 |
| AURORA WEST FOREST PRESERVE | Transient Non-Community | Active | 90 |
| WATER OPTIONS MR JOHN MANNY | Transient Non-Community | Inactive | 80 |
| DINOS FOODS JIM MAZE | Transient Non-Community | Inactive | 80 |
| CHERRY ORCHARD APARTMENTS | Community | Inactive | 75 |
| BLUE BOAR INN | Transient Non-Community | Inactive | 75 |
| BIG ROCK CAMPGROUND | Transient Non-Community | Active | 75 |
| PAUL WOLFF CAMPGROUND SOUTH WL | Transient Non-Community | Active | 75 |
| LEARNING TREE CHILD DEVEL CNTR | Non-Transient Non-Community | Inactive | 65 |
| BUIKEMAS ACE HARDWARE | Transient Non-Community | Inactive | 62 |
| JOHN D CLARKE & CO INC | Transient Non-Community | Inactive | 60 |
| ALLENS CORNER | Transient Non-Community | Active | 60 |
| BLUE GOOSE SUPER MARKET | Transient Non-Community | Inactive | 60 |
| SAUER FAMILY FARM FOREST PRESERVE | Transient Non-Community | Active | 55 |
| GENEVA MOTEL | Transient Non-Community | Inactive | 50 |
| BONNIE DUNDEE GOLF & CNTRY CLB | Transient Non-Community | Inactive | 50 |
| KILBS COTTAGE | Transient Non-Community | N | 50 |
| PETES FAMOUS HOT DOGS | Transient Non-Community | Inactive | 50 |
| ALIBI | Transient Non-Community | Inactive | 50 |
| BLOCK BROTHERS SUPERMARKET | Transient Non-Community | Inactive | 50 |
| BLACKBERRY MAPLES FOREST PRESERVE | Transient Non-Community | Active | 50 |
| PECK FARM MAINTENANCE | Transient Non-Community | Active | 50 |
| PECK FARM HOUSE | Transient Non-Community | Active | 50 |
| MC CONNAUGHAY INDUSTRIAL PARK | Transient Non-Community | Inactive | 49 |
| SKEETERS SALOON | Transient Non-Community | Active | 40 |
| CHUCKS BAR AND GRILL | Transient Non-Community | Inactive | 40 |
| OUTPOST TAVERN INC | Transient Non-Community | Inactive | 40 |
| CUB FOODS #18250 | Transient Non-Community | Inactive | 40 |
| MAPLE PARK MOTEL | Transient Non-Community | Inactive | 34 |
| SOUP TO NUTS | Transient Non-Community | Inactive | 30 |
| BLISS WOODS FOR PRES WELL #3 | Transient Non-Community | Inactive | 30 |
| LAWRENCE CALLIHAN | Transient Non-Community | Inactive | 29 |
| STATE DEPT OF ADMIN SERVICES | Transient Non-Community | Inactive | 25 |
| FABYAN FOREST PRESERVE | Transient Non-Community | Inactive | 25 |
| ZABEL AL | Transient Non-Community | Inactive | 25 |
| GENEVA GREENHOUSE | Transient Non-Community | Inactive | 25 |
| CLUB MODERN | Transient Non-Community | Inactive | 25 |
| NICKLES DRYWALL INC | Transient Non-Community | Inactive | 25 |
| MOTER EQUIPMENT SERVICE | Transient Non-Community | Inactive | 25 |
| MIDWEST CYLINDER CORP | Transient Non-Community | Inactive | 25 |
| ROAKE & MARTIN PARTNERSHIP | Transient Non-Community | Inactive | 25 |
| WILLIAM FISCHER INDUSTRIAL SIT | Transient Non-Community | Inactive | 25 |
| I T I INC | Transient Non-Community | Inactive | 25 |
| KOUNTRY KIDDIE KORNER | Transient Non-Community | Inactive | 25 |
| KANE COUNTY FARM | Transient Non-Community | Inactive | 25 |
| LONE GROVE FOREST PRESERVE | Transient Non-Community | Active | 25 |
| ELBURN FOREST PRESERVE | Transient Non-Community | Active | 25 |
| GREAT WESTERN TRAIL | Transient Non-Community | Inactive | 25 |
| GUNNAR ANDERSON FOREST PRESERV | Transient Non-Community | Inactive | 25 |
| STATE BANK OF GENEVA TR.140292 | Transient Non-Community | Inactive | 25 |
| WINDY ACRES PRODUCE | Transient Non-Community | Inactive | 25 |
| GLENWOOD FOREST PRESERVE | Transient Non-Community | Active | 25 |
| CAMPTON FOREST PRESERVE | Transient Non-Community | Active | 25 |
| RANDALL OAKS PARK & PETTINGZOO | Transient Non-Community | Inactive | 25 |
| WASTE MANAGEMENT ASSOCIATES | Transient Non-Community | Inactive | 25 |
| NATIONAL ELECTRONICS | Transient Non-Community | Inactive | 25 |
| PEPPER VALLEY PANTRY | Transient Non-Community | Inactive | 25 |
| ACE HARDWARE | Transient Non-Community | Inactive | 25 |
| EAGLE STORES 267 #2 9475 | Transient Non-Community | Inactive | 25 |
| JEWEL 3331 19239 | Transient Non-Community | Inactive | 25 |
| DOMINICKS #4104 | Transient Non-Community | Inactive | 25 |
| DOMINICKS #3110 | Transient Non-Community | Inactive | 25 |
| RUTLAND FP SHELTER | Transient Non-Community | Inactive | 25 |
| RUTLAND FP CABIN | Transient Non-Community | Active | 25 |
| FPD KANE CO. HOSCHEIT WOODS | Transient Non-Community | Active | 25 |
| KIMBALL LAKE RESORT | Transient Non-Community | Active | 25 |
| EL MOLINO | Transient Non-Community | N | — |
Census data from ACS 5-Year Estimates (2024)