1. States
  2. /Ohio
  3. /Athens County
  4. /Jacksonville

Related Data

DemographicsUtilities
MyTownView — local government intelligence platformMyTownView

Civic intelligence for your community. Every meeting. Every permit. Every decision.

Platform

IllinoisNevadaBlogRequest Your Town

Company

AboutContactPressCoverage Map

Follow Us

FacebookInstagramRedditX / Twitter

Legal

Privacy PolicyTerms & Conditions

© 2026 JCAR Development. All rights reserved.  · Buy the devs a beer

MyTownView
MyTownViewMyTownView
Follow a Town
Browse TownsBlogAboutContactRequest a Town
Buy the devs a beer
Sign InSign Up

Environmental Reporti

Air Qualityi

52Moderate

Water Systemsi

23community / 860 total

Water Violationsi

11

TRI Facilitiesi

154865.5K lbs reported

Active NPDESi

10/ 5202 total

Air Quality — Duval County (2025)i

AQS

The Air Quality Index measures how clean or polluted the air is on a given day. AQI is reported at the county level. A score of 0–50 is considered good; 51–100 is moderate; above 100 may be unhealthy for sensitive groups.

52
Moderate

Median AQI

050100150200300
max 136

PM2.5 Daysi

134

Ozone Daysi

45

Drinking Wateri

SDWIS

Public water systems registered to serve this area. Community systems (CWS) provide water to residents year-round. Transient systems serve places like gas stations or restaurants. Violations indicate a system failed to meet federal drinking water standards.

Community Systemsi

23

Active Systemsi

5

Recent Violationsi

11
Community (23)
Transient (16)
Non-Transient (11)

Recent Violations (Last 5 Years)

JACKSONVILLE UNIVERSITY

11 violationsLatest: 2025-07-01
EPA

Historical Violations (Over 5 Years Ago)

BEAUCLERC BAY APARTMENTS

3 violationsLatest: 2007-07-01
EPA

Toxic Release Inventory (TRI)i

TRI

Factories, refineries, and other industrial facilities that use or store hazardous chemicals are required to report their releases annually to the EPA. Being listed here does not mean a violation occurred — it means the facility is transparently tracking its chemical usage.

Reporting Facilitiesi

154

With Chemical Datai

30

Total Reported Releasesi

865.5K lbs
SEMCO11801 INDUSTRY DR5 chemicals|TRI
UNIVAR USA INC JACKSONVILLE FA CILITY155 ELLIS RD S5 chemicals|TRI
SOUTHSIDE GENERATING STATION801 BROADCAST PL5 chemicals|TRI
SYMRISE AG JACKSONVILLE601 CRESTWOOD ST5 chemicals|TRI
POLYNT COMPOSITES USA INC.54 WAMSLEY RD5 chemicals|TRI
CANAM STEEL CORP JACKSONVILLE PLANT140 S ELLIS RD5 chemicals|TRI
CATERPILLAR WORK TOOLS5801 HWY AVE5 chemicals|TRI
METAL CONTAINER CORP-JACKSONVILLE CAN PLANT1100 N ELLIS RD5 chemicals|TRI
IFF CHEMICAL HOLDINGS INC2051 N LANE AVE5 chemicals|TRI
AMREP AUTOMOTIVE PRODUCTS GROUP2910 W BEAVER ST5 chemicals|TRI
SEMCO2737 IGNITION DR4 chemicals|TRI
US GYPSUM CO.6825 EVERGREEN AVE4 chemicals|TRI
JOHNS MANVILLE JACKSONVILLE5510 W 12TH ST3 chemicals|TRI
ALTIVITY PACKAGING3389 POWERS AVE3 chemicals|TRI
CRH AMERICAS INC.6659 HWY AVE3 chemicals|TRI
PAN GLO FLORIDA1341 VEGA ST2 chemicals|TRI
ACA SOUTEL HMA PLANT5970 SOUTEL DR2 chemicals|TRI
CORK INDUSTRIES5555 W BEAVER ST2 chemicals|TRI
FLORIDA WIRE & CABLE INC825 N LANE AVE2 chemicals|TRI
ANCHOR GLASS CONTAINER CORP-JACKSONVILLE2121 HURON ST2 chemicals|TRI
SUN CHEMICAL CORP US INK DIV5200 SHAWLAND RD2 chemicals|TRI
AIRGAS USA LLC5837 W FIFTH ST1 chemical|TRI
HOT BOX924 LANE AVE1 chemical|TRI
CLEANERS HANGER CO735 N LN AVE1 chemical|TRI
FLORIDA CUSTOM MARBLE INC4566 ST AUGUSTINE RD1 chemical|TRI
COLLINS AEROSPACE - BUSCH10531 BUSCH DR N1 chemical|TRI
CEMEX BAYMEADOWS7460 PHILLIPS HIGHWAY1 chemical|TRI
INTERSTATE BRANDS CORP MERITA BAKERY201 BUSCH DRIVE EAST1 chemical|TRI
L&P MATERIALS MANUFACTURING INC925 N LN AVE1 chemical|TRI
ROUX HABALORIES REVLON PROFESSIONAL PRODUCTS5344 OVERMYER DR1 chemical|TRI
AETNA STEEL CO5007 NEW KINGS RD|TRI
BARRIER INDUSTRIES INC BARRIER S DIV2433 HARPER ST|TRI
A A FIBERGLASS INC825 N MYRTLE AVE|TRI
JACKSONVILLE WELDING SUPPLY INC150 STOCKTON ST|TRI
PROGRESSIVE INK CO LLC108 COPELAND ST|TRI
TOWNSEND FARMS INC2400 MCCOYS CREEK BLVD|TRI
DELUXE CHECK PRINTERS INC3044 MERCURY RD S|TRI
VISTAKON J & J VISION PRODUCTS INC1417 SAN MARCO BLVD|TRI
BLUE ARROW PRODS INC5244 EDGEWOOD CT|TRI
FLINT INK CORP5409 HWY AVE|TRI
JAMES RIVER PAPER CO HANDI KUP5355 SHAWLAND RD|TRI
BENJAMIN MOORE & CO JACKSONVILLE1436 E ADAMS ST|TRI
JACKSONVILLE SHIPYARDS INC750 E BAY ST|TRI
MAXWELL HOUSE COFFEE CO735 EAST BAY ST|TRI
TYSON FOODS INC JACKSONVILLE PROCESSING PLANT5421 W BEAVER ST|TRI
FLINT INK CORP5560 DOOLITTLE RD|TRI
FLAV-O-RICH INC2903 COLLEGE ST|TRI
FLORIDA COCA-COLA BOTTLING CO1411 HURON ST|TRI
AMERICAN NATIONAL CAN CO JACKSONVILLE FACILITY3331 W 12TH ST|TRI
APPERSON CHEMICALS INC2903 STRICKLAND ST|TRI

Wastewater & Stormwater Permits (NPDES)i

NPDES

Under the Clean Water Act, any facility that discharges wastewater or stormwater into rivers, lakes, or streams must hold an NPDES permit. "Effective" means the permit is currently active and the facility is authorized to discharge under its permit conditions.

Active Permitsi

10

Expired / Terminatedi

40
JEA BUCKMAN WWTP2221 BUCKMAN STBiosolids|EPA
KAMAN AEROSPACE AEROSTRUCTURES DIVISION227 GUN CLUB RDMinor Discharge|EPA
BARTON PRINTING INC1711 E CHURCH STIndustrial Stormwater|EPA
RA PRINTING DBA MINUTEMAN PRESS4185 SUNBEAM RDMinor Discharge|EPA
KARRY INDUSTRIES INC4007 ST AUGUSTINE RDIndustrial Stormwater|EPA
SADLER POINT MARINA INC4669 ROOSEVELT BLVDIndustrial Stormwater|EPA
FLORIDA ROADS CBP10439 ALTA DRIVEMinor Discharge|EPA
JEA BUCKMAN WWTP2221 BUCKMAN STIndustrial Stormwater|EPA
FASTGLAS INC4226 SPRING GROVE RDIndustrial Stormwater|EPA
THE CANOPY AT DUVAL STATION1035 STARRATT RDConstruction Stormwater|EPA

Cleanup Sites (Brownfields)i

EPA Brownfields

Former industrial or commercial properties where contamination has been found. "Remedy Complete" means cleanup is finished. "Construction Complete" means cleanup infrastructure is built but monitoring continues. "In Progress" means the site is still being investigated or cleaned up.

GRACE AND TRUTH CDCCORNER OF ANDERSON RD AND DOEBOY STREETIn Progress|
THE ARMORY851 NORTH MARKET STREETIn Progress|
UNION TERMINAL WAREHOUSE648 E UNION STREETIn Progress|
THE BOYS AND GIRLS CLUB330 9TH STREET WESTIn Progress|
2200 MCCOY CREEK BLOULEVARD2200 MCCOY CREEK BLOULEVARDIn Progress|
2207 EDISON STREET2207 EDISON STREETIn Progress|
VACANT LOT - DAVIS STREET2615 N. DAVIS STREETIn Progress|
9TH & MAIN RESTAURANT1850 NORTH MAIN STREETIn Progress|
2410 DENNIS STREET, 2404 DENNIS STREET2410 DENNIS STREET, 2404 DENNIS STREETIn Progress|
2445 HARPER STREET2445 HARPER STREETIn Progress|
ADCOM WIRE COMPANY925 NORTH LANE AVENUERemedy Complete|EPA
AMREP AUTOMOTIVE PRODUCTS GROUP2910 W. BEAVER ST.In Progress|EPA
FMC CORP1200 TALLEYRAND AVEConstruction Complete|EPA
JACKSONVILLE MILL1915 WIGMORE STREET, P.O. BOX 150In Progress|EPA
JONES CHEMICAL1433 TALLEYRAND AVE.In Progress|EPA
JEA KENNEDY GENERATING STATION4215 TALLEYRAND AVENUEIn Progress|EPA
DANTZLER LUMBER INC7850 W. BEAVER ST.In Progress|EPA
NAVAL AIR STATION JACKSONVILLE6500 ROOSEVELT BLVD. (US HWY 17)In Progress|EPA
REICHHOLD LLC54 WAMSLEY RDIn Progress|EPA
ENVIROTECH SOUTHEAST, INC.1819A ALBERT STRemedy Complete|EPA
C. W. OWENS PEST CONTROL, INC2134 HAINES STREETIn Progress|EPA
ROUSE STEEL DRUM612 12TH STREET EASTIn Progress|EPA
BILL JOHNS WASTE OIL SERVICE3831 WILLIAMS STIn Progress|EPA
LAST EFFORT INC8221 SOUTHSIDE BOULEVARD SUITE 9In Progress|EPA
HOLLOWAY OIL6626 GUTHRIE RDIn Progress|EPA
SINGLETON BATTERY COMPANY INC551 ELLIS ROAD NORTHRemedy Complete|EPA
T2 LABORATORIES INC3043 FAYE RDIn Progress|EPA
FORMER REFINED METALS SMELTING SITE2640 CAPITOLA STRemedy Complete|EPA
BASSO CHEMICALS INC3211 POWERS AVE.In Progress|EPA
TRINITY INDUSTRIES INC11934 W. BEAVER ST.Remedy Complete|EPA
TURNER ELECTRIC1000 EAST 8TH STREETIn Progress|EPA
STOTT BOLT & SUPPLY CORP.5701 WEST BEAVER ST.In Progress|EPA
NORWOOD DUMPFRALEIGH & ESSEX AVENUESIn Progress|EPA
ORTEGA FARMS DUMP6200 BLK ORTEGA FARMS BLVD., EIn Progress|EPA
DOEBOY DUMP45TH & DOEBOY STREETIn Progress|EPA
CENTURION LEASING CO.2911 ST CLAIR STIn Progress|EPA
MORSCH BERT LUMBER CO., INC.2331B EDISON AVEIn Progress|EPA
FLORIDA CYCLE SUPPLY COMPANY7529 SALISBURY ROADIn Progress|EPA
KENCO CHEMICAL COMPANY1583 W. BEAVER STREETIn Progress|EPA
ALLIED CONTAINER CORP1314 EAST PORT RDIn Progress|EPA
CREOSOTE TANKS/TALLYRAND ROAD1403 TALLEYRAND AVENUEIn Progress|EPA
DUVAL PLATING2161 COMMONWEALTH AVENUEIn Progress|EPA
RESPESS GRIMES ENGRAVING960 N MARKET STIn Progress|EPA
CHEMTRON CORP. (AKA- AIR LIQUIDE FACILITY)2310 EDWARDS AVENUEIn Progress|EPA
AMERICAN CELCURE PRSVE CORP1074 E 8TH STIn Progress|EPA
DUTTONS GOVERNMENT SURPLUS7840 PHILLIPS HWYIn Progress|EPA
WESTERN AUTO8110 LEM TURNER RDIn Progress|
FLORIDA SMELTING COMPANY-BUFFALO AVE5800 BUFFALO AVENUEIn Progress|EPA
CLARA WHITE MISSION610 AND 622 WEST ASHLEY STREETIn Progress|
PINTSCH COMPRESSING GAS COMPANY GAS WORKSWEST OF BAY STREET AND MYRTLEIn Progress|EPA

Superfund Sitesi

EPA Superfund

Superfund sites are the nation's most seriously contaminated locations. They are placed on the National Priorities List (NPL) and receive long-term federal cleanup funding. Most communities have none.

Pickettville Road Landfill

NPL Site
EPA

Jacksonville Naval Air Station

NPL Site
EPA

Cecil Field Naval Air Station

NPL Site
EPA

Kerr-McGee Chemical Corp - Jacksonville

NPL Site
EPA

Fairfax St. Wood Treaters

Deleted NPL Site
EPA