Top 10 Best Demographics in Ohio
iCities and towns ranked by a composite of household income, education attainment, and median age. Ranked 254 cities with a population of 5,000 or more.
| #▴▾ | City▴▾ | Demographics Score▴▾ |
|---|---|---|
| 1 | New AlbanyFranklin | 84 / 100 |
| 2 | Pepper PikeCuyahoga | 78 / 100 |
| 3 | The Village of Indian HillHamilton | 77 / 100 |
| 4 | PowellDelaware | 76 / 100 |
| 5 | MadeiraHamilton | 72 / 100 |
| 6 | BexleyFranklin | 72 / 100 |
| 7 | Upper ArlingtonFranklin | 71 / 100 |
| 8 | HudsonSummit | 71 / 100 |
| 9 | WyomingHamilton | 71 / 100 |
| 10 | OakwoodMontgomery | 69 / 100 |
Methodology
Composite score (0–100) based on: median household income (40%), bachelor's degree attainment (35%), and median age inverted — younger scores higher (25%). Each component is min-max normalized across all cities in the state.
Compare these cities side by side
Use our comparison tool to analyze demographics, finances, schools, and more across any cities in this ranking.
Free trial available →